
| MOVISTAR TEAM - MOV | ||||
|---|---|---|---|---|
![]() | 001 | COBO ACEBO Juan Jose | ![]() | |
| 002 | CASTROVIEJO NICOLAS Jonathan | ![]() | ||
| 003 | ERVITI OLLO Imanol | ![]() | ||
| 004 | INTXAUSTI ELORRIAGA Benat | ![]() | ||
| 005 | LASTRAS GARCIA Pablo | ![]() | ||
| 006 | MORENO BAZAN Javier | ![]() | ||
| 007 | QUINTANA ROJAS Nairo Alexander | ![]() | ||
| 008 | ROJAS GIL Jose Joaquin | ![]() | ||
| 009 | VALVERDE BELMONTE Alejandro | ![]() | ||
| AG2R LA MONDIALE - ALM | ||||
|---|---|---|---|---|
![]() | 011 | GADRET John | ![]() | |
| 012 | BOUET Maxime | ![]() | ||
| 013 | GASTAUER Ben | ![]() | ||
| 014 | KADRI Blel | ![]() | ||
| 015 | MONDORY Lloyd | ![]() | ||
| 016 | MONTAGUTI Matteo | ![]() | ||
| 017 | NOCENTINI Rinaldo | ![]() | ||
| 018 | RIBLON Christophe | ![]() | ||
| 019 | ROCHE Nicolas | ![]() | ||
| ANDALUCIA - ACG | ||||
|---|---|---|---|---|
![]() | 021 | PALOMARES VILLAPLANA Adrian | ![]() | |
| 022 | CARRASCO GARCIA Sergio | ![]() | ||
| 023 | CESAR VELOSO Gustavo | ![]() | ||
| 024 | CHACON Javier | ![]() | ||
| 025 | LECHUGA RODRIGUEZ Pablo | ![]() | ||
| 026 | LOBATO DEL VALLE Juan Jose | ![]() | ||
| 027 | RAMIREZ ABEJA Javier | ![]() | ||
| 028 | ROSENDO PRADO Jesus | ![]() | ||
| 029 | TORIBIO ALCOLEA Jose Vicente | ![]() | ||
| ASTANA PRO TEAM - AST | ||||
|---|---|---|---|---|
![]() | 031 | KESSIAKOFF Fredrik Carl Wilhelm | ![]() | |
| 032 | BAZAYEV Assan | ![]() | ||
| 033 | DYACHENKO Alexsandr | ![]() | ||
| 034 | GASPAROTTO Enrico | ![]() | ||
| 035 | KASHECHKIN Andrey | ![]() | ||
| 036 | SEELDRAEYERS Kevin | ![]() | ||
| 037 | SILIN Egor | ![]() | ||
| 038 | TIRALONGO Paolo | ![]() | ||
| 039 | ZEITS Andrey | ![]() | ||
| BMC RACING TEAM - BMC | ||||
|---|---|---|---|---|
![]() | 041 | GILBERT Philippe | ![]() | |
| 042 | BALLAN Alessandro | ![]() | ||
| 043 | BOOKWALTER Brent | ![]() | ||
| 044 | CUMMINGS Stephen | ![]() | ||
| 045 | EIJSSEN Yannick | ![]() | ||
| 046 | LODEWYCK Klaas | ![]() | ||
| 047 | MOINARD Amaël | ![]() | ||
| 048 | MORABITO Steve | ![]() | ||
| 049 | SANTAMBROGIO Mauro | ![]() | ||
| CAJA RURAL - CJR | ||||
|---|---|---|---|---|
![]() | 051 | ARAMENDIA LORENTE Javier Francisco | ![]() | |
| 052 | ANDONOV PETROV Danail | ![]() | ||
| 053 | BROCO Hernani | ![]() | ||
| 054 | CARDOSO Andre Fernando S. Martins | ![]() | ||
| 055 | CARDOSO Manuel Antonio Leal | ![]() | ||
| 056 | DE LA FUENTE RASILLA David | ![]() | ||
| 057 | GALDOS ALONSO Aitor | ![]() | ||
| 058 | GARCIA Marcos | ![]() | ||
| 059 | PIEDRA PEREZ Antonio | ![]() | ||
| COFIDIS, LE CREDIT EN LIGNE - COF | ||||
|---|---|---|---|---|
![]() | 061 | MONCOUTIE David | ![]() | |
| 062 | BAGOT Yohann | ![]() | ||
| 063 | BARLE Florent | ![]() | ||
| 064 | BUFFAZ Mickaël | ![]() | ||
| 065 | DUQUE Leonardo Fabio | ![]() | ||
| 066 | GARCIA ECHEGUIBEL Egoitz | ![]() | ||
| 067 | MATE MARDONES Luis Angel | ![]() | ||
| 068 | MOLARD Rudy | ![]() | ||
| 069 | SIJMENS Nico | ![]() | ||
| EUSKALTEL - EUSKADI - EUS | ||||
|---|---|---|---|---|
![]() | 071 | ANTON HERNANDEZ Igor | ![]() | |
| 072 | ASTARLOZA CHAURREAU Mikel | ![]() | ||
| 073 | LANDA MEANA Mikel | ![]() | ||
| 074 | OROZ UGALDE Juan Jose | ![]() | ||
| 075 | PEREZ MORENO Ruben | ![]() | ||
| 076 | SICARD Romain | ![]() | ||
| 077 | TXURRUKA Amets | ![]() | ||
| 078 | VELASCO MURILLO Ivan | ![]() | ||
| 079 | VERDUGO MARCOTEGUI Gorka | ![]() | ||
| FDJ-BIG MAT - FDJ | ||||
|---|---|---|---|---|
![]() | 081 | JEANNESSON Arnold | ![]() | |
| 082 | BONNET William | ![]() | ||
| 083 | BOUCHER David | ![]() | ||
| 084 | BOUHANNI Nacer | ![]() | ||
| 085 | COURTEILLE Arnaud | ![]() | ||
| 086 | PAURIOL Rémi | ![]() | ||
| 087 | RASCH Gabriel | ![]() | ||
| 088 | ROLLIN Dominique | ![]() | ||
| 089 | VAUGRENARD Benoît | ![]() | ||
| GARMIN - SHARP - GRM | ||||
|---|---|---|---|---|
![]() | 091 | TALANSKY Andrew | ![]() | |
| 092 | DEKKER Thomas | ![]() | ||
| 093 | FERNANDEZ Koldo | ![]() | ||
| 094 | KREDER Michel | ![]() | ||
| 095 | KREDER Raymond | ![]() | ||
| 096 | LE MEVEL Christophe | ![]() | ||
| 097 | MAASKANT Martijn | ![]() | ||
| 098 | PETERSON Thomas | ![]() | ||
| 099 | VAN SUMMEREN Johan | ![]() | ||
| KATUSHA TEAM - KAT | ||||
|---|---|---|---|---|
![]() | 101 | RODRIGUEZ OLIVER Joaquin | ![]() | |
| 102 | BRUTT Pavel | ![]() | ||
| 103 | FLORENCIO CABRE Xavier | ![]() | ||
| 104 | IGNATYEV Mikhail | ![]() | ||
| 105 | LOSADA ALGUACIL Alberto | ![]() | ||
| 106 | MENCHOV Denis | ![]() | ||
| 107 | MORENO FERNANDEZ Daniel | ![]() | ||
| 108 | SMUKULIS Gatis | ![]() | ||
| 109 | VICIOSO ARCOS Angel | ![]() | ||
| LAMPRE - ISD - LAM | ||||
|---|---|---|---|---|
![]() | 111 | CUNEGO Damiano | ![]() | |
| 112 | ANACONA GOMEZ Winner | ![]() | ||
| 113 | CIMOLAI Davide | ![]() | ||
| 114 | KOSTYUK Denys | ![]() | ||
| 115 | KVACHUK Oleksandr | ![]() | ||
| 116 | MARZANO Marco | ![]() | ||
| 117 | NIEMIEC Przemyslaw | ![]() | ||
| 118 | POSSONI Morris | ![]() | ||
| 119 | VIGANO Davide | ![]() | ||
| LIQUIGAS-CANNONDALE - LIQ | ||||
|---|---|---|---|---|
![]() | 121 | CAPECCHI Eros | ![]() | |
| 122 | BODNAR Maciej | ![]() | ||
| 123 | DA DALTO Mauro | ![]() | ||
| 124 | DALL'ANTONIA Tiziano | ![]() | ||
| 125 | PATERSKI Maciej | ![]() | ||
| 126 | RATTO Daniele | ![]() | ||
| 127 | SALERNO Cristiano | ![]() | ||
| 128 | SARMIENTO TUNARROSA Cayetano José | ![]() | ||
| 129 | VIVIANI Elia | ![]() | ||
| LOTTO BELISOL TEAM - LTB | ||||
|---|---|---|---|---|
![]() | 131 | VAN DEN BROECK Jurgen | ![]() | |
| 132 | DE CLERCQ Bart | ![]() | ||
| 133 | DEBUSSCHERE Jens | ![]() | ||
| 134 | HANSEN Adam | ![]() | ||
| 135 | KAISEN Olivier | ![]() | ||
| 136 | MEERSMAN Gianni | ![]() | ||
| 137 | REYNES MIMO Vicente | ![]() | ||
| 138 | VAN LEIJEN Joost | ![]() | ||
| 139 | WILLEMS Frederik | ![]() | ||
| OMEGA PHARMA-QUICKSTEP - OPQ | ||||
|---|---|---|---|---|
![]() | 141 | MARTIN Tony | ![]() | |
| 142 | CATALDO Dario | ![]() | ||
| 143 | DE WEERT Kevin | ![]() | ||
| 144 | PAUWELS Serge | ![]() | ||
| 145 | RABON Frantisek | ![]() | ||
| 146 | STEEGMANS Gert | ![]() | ||
| 147 | STYBAR Zdenek | ![]() | ||
| 148 | TERPSTRA Niki | ![]() | ||
| 149 | VANDEWALLE Kristof | ![]() | ||
| ORICA GREENEDGE - GEC | ||||
|---|---|---|---|---|
![]() | 151 | DAVIS Allan | ![]() | |
| 152 | CLARKE Simon | ![]() | ||
| 153 | DEAN Julian | ![]() | ||
| 154 | DOCKER Mitchell | ![]() | ||
| 155 | MEYER Cameron | ![]() | ||
| 156 | MEYER Travis | ![]() | ||
| 157 | SULZBERGER Wesley | ![]() | ||
| 158 | TEKLEHAYMANOT Daniel | ![]() | ||
| 159 | WEENING Pieter | ![]() | ||
| RABOBANK CYCLING TEAM - RAB | ||||
|---|---|---|---|---|
![]() | 161 | GESINK Robert | ![]() | |
| 162 | BOOM Lars | ![]() | ||
| 163 | BRESCHEL Matti | ![]() | ||
| 164 | CLEMENT Stef | ![]() | ||
| 165 | GARATE Juan Manuel | ![]() | ||
| 166 | MOLLEMA Bauke | ![]() | ||
| 167 | NIERMANN Grischa | ![]() | ||
| 168 | TEN DAM Laurens | ![]() | ||
| 169 | VAN WINDEN Dennis | ![]() | ||
| RADIOSHACK-NISSAN - RNT | ||||
|---|---|---|---|---|
![]() | 171 | MONFORT Maxime | ![]() | |
| 172 | BAKELANTS Jan | ![]() | ||
| 173 | BENNATI Daniele | ![]() | ||
| 174 | DIDIER Laurent | ![]() | ||
| 175 | GERDEMANN Linus | ![]() | ||
| 176 | IRIZAR ARANBURU Markel | ![]() | ||
| 177 | MACHADO Tiago | ![]() | ||
| 178 | RAST Grégory | ![]() | ||
| 179 | ROULSTON Hayden | ![]() | ||
| SKY PROCYCLING - SKY | ||||
|---|---|---|---|---|
![]() | 181 | FROOME Christopher | ![]() | |
| 182 | FLECHA GIANNONI Juan Antonio | ![]() | ||
| 183 | HENAO MONTOYA Sergio Luis | ![]() | ||
| 184 | PATE Danny | ![]() | ||
| 185 | PORTE Richie | ![]() | ||
| 186 | STANNARD Ian | ![]() | ||
| 187 | SWIFT Ben | ![]() | ||
| 188 | URAN URAN Rigoberto | ![]() | ||
| 189 | ZANDIO ECHAIDE Xabier | ![]() | ||
| TEAM ARGOS - SHIMANO - ARG | ||||
|---|---|---|---|---|
![]() | 191 | DEGENKOLB John | ![]() | |
| 192 | DE KORT Koen | ![]() | ||
| 193 | DOI Yukihiro | ![]() | ||
| 194 | DUMOULIN Tom | ![]() | ||
| 195 | FRÖHLINGER Johannes | ![]() | ||
| 196 | GENIEZ Alexandre | ![]() | ||
| 197 | GESCHKE Simon | ![]() | ||
| 198 | HUPOND Thierry | ![]() | ||
| 199 | JI Cheng | ![]() | ||
| TEAM SAXO BANK - SAX | ||||
|---|---|---|---|---|
![]() | 201 | CONTADOR VELASCO Alberto | ![]() | |
| 202 | HERNANDEZ BLAZQUEZ Jesus | ![]() | ||
| 203 | MAJKA Rafal | ![]() | ||
| 204 | NAVARRO GARCIA Daniel | ![]() | ||
| 205 | NOVAL GONZALEZ Benjamin | ![]() | ||
| 206 | PAULINHO Sergio Miguel Moreira | ![]() | ||
| 207 | PIRES Bruno | ![]() | ||
| 208 | SÖRENSEN Nicki | ![]() | ||
| 209 | TOSATTO Matteo | ![]() | ||
| VACANSOLEIL-DCM PRO CYCLING TEAM - VCD | ||||
|---|---|---|---|---|
![]() | 211 | DE GENDT Thomas | ![]() | |
| 212 | KEIZER Martijn | ![]() | ||
| 213 | LAGUTIN Sergey | ![]() | ||
| 214 | LIGTHART Pim | ![]() | ||
| 215 | LINDEMAN Bertjan | ![]() | ||
| 216 | MARCZYNSKI Tomasz | ![]() | ||
| 217 | MOL Wouter | ![]() | ||
| 218 | RUIJGH Rob | ![]() | ||
| 219 | VALLS FERRI Rafael | ![]() | ||




















































Ну цвета номальны. кофидис могет чуть в саплут ввести, и то ис далека. Я про КАТЮ.
ОтветитьУдалитьА синии путаца будут все. и темные тоже.
Толи дело Рапопанк и Астана сахош не перетупаеш. Ну баски есчо..