| | Стартовый протокол 1 этапа, время CET | |
| | 1 | | Marco Marcato WGG | | 15:20:00 | |
| | 2 | | Adrian Honkisz CCC | | 15:21:00 | |
| | 3 | | Guillaume Bonnafond ALM | | 15:22:00 | |
| | 4 | | Bakhtiyar Kozhatayev AST | | 15:23:00 | |
| | 5 | | Gianluca Brambilla EQS | | 15:24:00 | |
| | 6 | | Jérémy Roy FDJ | | 15:25:00 | |
| | 7 | | Thomas De Gendt LTS | | 15:26:00 | |
| | 8 | | Francisco José Ventoso Alberdi MOV | | 15:27:00 | |
| | 9 | | Cameron Meyer OGE | | 15:28:00 | |
| | 10 | | Andre Fernando S. Martin Cardoso TCG | | 15:29:00 | |
| | 11 | | Nikias Arndt TGA | | 15:30:00 | |
| | 12 | | Simon Spilak KAT | | 15:31:00 | |
| | 13 | | Tom Van Asbroeck TLJ | | 15:32:00 | |
| | 14 | | Danny Pate SKY | | 15:33:00 | |
| | 15 | | Michael Valgren TCS | | 15:34:00 | |
| | 16 | | Greg Van Avermaet BMC | | 15:35:00 | |
| | 17 | | Matthias Brandle IAM | | 15:36:00 | |
| | 18 | | Laurent Didier TFR | | 15:37:00 | |
| | 19 | | Niccolo Bonifazio LAM | | 15:38:00 | |
| | 20 | | Enrico Gasparotto WGG | | 15:39:00 | |
| | 21 | | Jan Hirt CCC | | 15:40:00 | |
| | 22 | | Blel Kadri ALM | | 15:41:00 | |
| | 23 | | Jakob Fuglsang AST | | 15:42:00 | |
| | 24 | | Mark Cavendish EQS | | 15:43:00 | |
| | 25 | | Thibaut Pinot FDJ | | 15:44:00 | |
| | 26 | | Jasper De Buyst LTS | | 15:45:00 | |
| | 27 | | Jose Joaquin Rojas Gil MOV | | 15:46:00 | |
| | 28 | | Michael Matthews OGE | | 15:47:00 | |
| | 29 | | Alberto Bettiol TCG | | 15:48:00 | |
| | 30 | | John Degenkolb TGA | | 15:49:00 | |
| | 31 | | Jacopo Guarnieri KAT | | 15:50:00 | |
| | 32 | | Mike Teunissen TLJ | | 15:51:00 | |
| | 33 | | Bernhard Eisel SKY | | 15:52:00 | |
| | 34 | | Michael Morkov TCS | | 15:53:00 | |
| | 35 | | Philippe Gilbert BMC | | 15:54:00 | |
| | 36 | | Jerome Coppel IAM | | 15:55:00 | |
| | 37 | | Bob Jungels TFR | | 15:56:00 | |
| | 38 | | Valerio Conti LAM | | 15:57:00 | |
| | 39 | | Mirko Selvaggi WGG | | 15:58:00 | |
| | 40 | | Sylwester Szmyd CCC | | 15:59:00 | |
| | 41 | | Axel Domont ALM | | 16:00:00 | |
| | 42 | | Alexey Lutsenko AST | | 16:01:00 | |
| | 43 | | Zdenek Stybar EQS | | 16:02:00 | |
| | 44 | | Arthur Vichot FDJ | | 16:03:00 | |
| | 45 | | Kenny De Haes LTS | | 16:04:00 | |
| | 46 | | Igor Anton Hernandez MOV | | 16:05:00 | |
| | 47 | | Jhoan Esteban Chaves Rubio OGE | | 16:06:00 | |
| | 48 | | Matej Mohoric TCG | | 16:07:00 | |
| | 49 | | Johannes Fröhlinger TGA | | 16:08:00 | |
| | 50 | | Sergey Lagutin KAT | | 16:09:00 | |
| | 51 | | Bert Lindeman TLJ | | 16:10:00 | |
| | 52 | | Kanstantsin Siutsou SKY | | 16:11:00 | |
| | 53 | | Nikolay Trusov TCS | | 16:12:00 | |
| | 54 | | Danilo Wyss BMC | | 16:13:00 | |
| | 55 | | Dries Devenyns IAM | | 16:14:00 | |
| | 56 | | Stijn Devolder TFR | | 16:15:00 | |
| | 57 | | Mario Jorge Faria Da Costa LAM | | 16:16:00 | |
| | 58 | | Francis De Greef WGG | | 16:17:00 | |
| | 59 | | Grega Bole CCC | | 16:18:00 | |
| | 60 | | Jan Bakelants ALM | | 16:19:00 | |
| | 61 | | Borut Bozic AST | | 16:20:00 | |
| | 62 | | Michal Kwiatkowski EQS | | 16:21:00 | |
| | 63 | | William Bonnet FDJ | | 16:22:00 | |
| | 64 | | Sander Armee LTS | | 16:23:00 | |
| | 65 | | Javier Moreno Bazan MOV | | 16:24:00 | |
| | 66 | | Simon Clarke OGE | | 16:25:00 | |
| | 67 | | Alex Howes TCG | | 16:26:00 | |
| | 68 | | Koen De Kort TGA | | 16:27:00 | |
| | 69 | | Dmitrii Kozonchuk KAT | | 16:28:00 | |
| | 70 | | Thomas Leezer TLJ | | 16:29:00 | |
| | 71 | | Lars Petter Nordhaug SKY | | 16:30:00 | |
| | 72 | | Matti Breschel TCS | | 16:31:00 | |
| | 73 | | Manuel Senni BMC | | 16:32:00 | |
| | 74 | | Stefan Denifl IAM | | 16:33:00 | |
| | 75 | | Frank Schleck TFR | | 16:34:00 | |
| | 76 | | Luka Pibernik LAM | | 16:35:00 | |
| | 77 | | Jérôme Baugnies WGG | | 16:36:00 | |
| | 78 | | Branislau Samoilau CCC | | 16:37:00 | |
| | 79 | | Sébastien Minard ALM | | 16:38:00 | |
| | 80 | | Davide Malacarne AST | | 16:39:00 | |
| | 81 | | Julien Vermote EQS | | 16:40:00 | |
| | 82 | | Sébastien Chavanel FDJ | | 16:41:00 | |
| | 83 | | Vegard Breen LTS | | 16:42:00 | |
| | 84 | | Eros Capecchi MOV | | 16:43:00 | |
| | 85 | | Mathew Hayman OGE | | 16:44:00 | |
| | 86 | | Benjamin King TCG | | 16:45:00 | |
| | 87 | | Georg Preidler TGA | | 16:46:00 | |
| | 88 | | Marco Haller KAT | | 16:47:00 | |
| | 89 | | Paul Martens TLJ | | 16:48:00 | |
| | 90 | | David Lopez Garcia SKY | | 16:49:00 | |
| | 91 | | Pavel Brutt TCS | | 16:50:00 | |
| | 92 | | Darwin Atapuma Hurtado BMC | | 16:51:00 | |
| | 93 | | Jonathan Fumeaux IAM | | 16:52:00 | |
| | 94 | | Julian David Arredondo Moreno TFR | | 16:53:00 | |
| | 95 | | Gang Xu LAM | | 16:54:00 | |
| | 96 | | Marco Minnaard WGG | | 16:55:00 | |
| | 97 | | Marek Rutkiewicz CCC | | 16:56:00 | |
| | 98 | | Sébastien Turgot ALM | | 16:57:00 | |
| | 99 | | Valerio Agnoli AST | | 16:58:00 | |
| | 100 | | Matteo Trentin EQS | | 16:59:00 | |
| | 101 | | Arnaud Demare FDJ | | 17:00:00 | |
| | 102 | | Jurgen Roelandts LTS | | 17:01:00 | |
| | 103 | | Winner Anacona Gomez MOV | | 17:02:00 | |
| | 104 | | Daryl Impey OGE | | 17:03:00 | |
| | 105 | | Moreno Moser TCG | | 17:04:00 | |
| | 106 | | Carter Jones TGA | | 17:05:00 | |
| | 107 | | Viacheslav Kuznetsov KAT | | 17:06:00 | |
| | 108 | | Laurens Ten Dam TLJ | | 17:07:00 | |
| | 109 | | Sergio Luis Henao Montoya SKY | | 17:08:00 | |
| | 110 | | Daniele Bennati TCS | | 17:09:00 | |
| | 111 | | Ben Hermans BMC | | 17:10:00 | |
| | 112 | | Lawrence Warbasse IAM | | 17:11:00 | |
| | 113 | | Grégory Rast TFR | | 17:12:00 | |
| | 114 | | Davide Cimolai LAM | | 17:13:00 | |
| | 115 | | Frederik Backaert WGG | | 17:14:00 | |
| | 116 | | Stefan Schumacher CCC | | 17:15:00 | |
| | 117 | | Domenico Pozzovivo ALM | | 17:16:00 | |
| | 118 | | Miguel Angel Lopez Moreno AST | | 17:17:00 | |
| | 119 | | Michal Golas EQS | | 17:18:00 | |
| | 120 | | Matthieu Ladagnous FDJ | | 17:19:00 | |
| | 121 | | Maxime Monfort LTS | | 17:20:00 | |
| | 122 | | Jon Izaguirre Insausti MOV | | 17:21:00 | |
| | 123 | | Svein Tuft OGE | | 17:22:00 | |
| | 124 | | Thomas Danielson TCG | | 17:23:00 | |
| | 125 | | Warren Barguil TGA | | 17:24:00 | |
| | 126 | | Daniel Moreno Fernandez KAT | | 17:25:00 | |
| | 127 | | Sep Vanmarcke TLJ | | 17:26:00 | |
| | 128 | | Geraint Thomas SKY | | 17:27:00 | |
| | 129 | | Rafal Majka TCS | | 17:28:00 | |
| | 130 | | Jean-Pierre Drucker BMC | | 17:29:00 | |
| | 131 | | Sébastien Reichenbach IAM | | 17:30:00 | |
| | 132 | | Fabian Cancellara TFR | | 17:31:00 | |
| | 133 | | Przemyslaw Niemiec LAM | | 17:32:00 | |
| | 134 | | Simone Antonini WGG | | 17:33:00 | |
| | 135 | | Davide Rebellin CCC | | 17:34:00 | |
| | 136 | | Damien Gaudin ALM | | 17:35:00 | |
| | 137 | | Daniil Fominykh AST | | 17:36:00 | |
| | 138 | | Mark Renshaw EQS | | 17:37:00 | |
| | 139 | | Steve Morabito FDJ | | 17:38:00 | |
| | 140 | | Jurgen Van Den Broeck LTS | | 17:39:00 | |
| | 141 | | Adriano Malori MOV | | 17:40:00 | |
| | 142 | | Michael Albasini OGE | | 17:41:00 | |
| | 143 | | Joseph Lloyd Dombrowski TCG | | 17:43:00 | |
| | 144 | | Tom Dumoulin TGA | | 17:45:00 | |
| | 145 | | Alexander Kristoff KAT | | 17:47:00 | |
| | 146 | | Robert Gesink TLJ | | 17:49:00 | |
| | 147 | | Christian Knees SKY | | 17:51:00 | |
| | 148 | | Peter Sagan TCS | | 17:53:00 | |
| | 149 | | Silvan Dillier BMC | | 17:55:00 | |
| | 150 | | Martin Elmiger IAM | | 17:57:00 | |
| | 151 | | Jasper Stuyven TFR | | 17:59:00 | |
| | 152 | | Kristijan Durasek LAM | | 18:01:00 | |
Rotkreuz - Rotkreuz (ITT), 5.1 км
ОтветитьУдалить1. Tom Dumoulin (Ned) Team Giant-Alpecin 5:41
2. Fabian Cancellara (Swi) Trek 5:43
3. Matthias Brandle (Aut) IAM Cycling 5:45
4. Peter Sagan (Svk) Tinkoff-Saxo 5:46
5. Steve Morabito (Swi) FDJ 5:46
Rotkreuz - Rotkreuz, 161.1 км
ОтветитьУдалить1. Kristijan Durasek (Cro) LAM
2. Daniel Moreno (Esp) KAT
3. Julian Arredondo (Col) TFR
4. Thibaut Pinot (Fra) FDJ
5. Geraint Thomas (Gbr) SKY
Генеральная классификация после 2 этапа:
1. Tom Dumoulin (Ned) TGA
Quinto - Olivone, 117.3 км
ОтветитьУдалить1 Peter Sagan (Svk) Tinkoff - Saxo 3:00:35
2 Daniel Moreno Fernandez (Esp) Team Katusha 0:00:00
3 Thibaut Pinot (Fra) FDJ
4 Julian David Arredondo Moreno (Col) Trek Factory Racing
5 Tom Dumoulin (Ned) Team Giant - Alpecin
6 Geraint Thomas (Gbr) Team Sky
7 Jakob Fuglsang (Den) Astana Pro Team
8 Jhoan Esteban Chaves Rubio (Col) Orica - GreenEDGE
9 Sergio Luis Henao Montoya (Col) Team Sky
10 Jose Joaquin Rojas Gil (Esp) Movistar Team
11 Jan Bakelants (Bel) Ag2r La Mondiale
12 Davide Rebellin (Ita) CCC Sprandi - Polkowice
13 Simon Spilak (Slo) Team Katusha
14 Robert Gesink (Ned) Team LottoNL - Jumbo
15 Domenico Pozzovivo (Ita) Ag2r La Mondiale
Генеральная классификация после 3 этапа
1 Tom Dumoulin (Ned) Team Giant - Alpecin 6:43:12
2 Daniel Moreno Fernandez (Esp) Team Katusha 0:00:05
3 Peter Sagan (Svk) Tinkoff - Saxo
4 Geraint Thomas (Gbr) Team Sky 0:00:07
5 Thibaut Pinot (Fra) FDJ 0:00:12
6 Jakob Fuglsang (Den) Astana Pro Team 0:00:14
7 Steve Morabito (Sui) FDJ 0:00:15
8 Kristijan Durasek (Cro) Lampre - Merida 0:00:18
9 Bob Jungels (Lux) Trek Factory Racing 0:00:19
10 Simon Spilak (Slo) Team Katusha
11 Julian David Arredondo Moreno (Col) Trek Factory Racing
12 Winner Anacona Gomez (Col) Movistar Team 0:00:21
13 Miguel Angel Lopez Moreno (Col) Astana Pro Team 0:00:26
14 Domenico Pozzovivo (Ita) Ag2r La Mondiale
Flims - Schwarzenbach, 193.2 км
ОтветитьУдалить1 Michael Matthews (Aus) Orica - GreenEDGE 4:36:00
2 Peter Sagan (Svk) Tinkoff - Saxo 0:00:00
3 Greg Van Avermaet (Bel) BMC Racing Team
4 John Degenkolb (Ger) Team Giant - Alpecin
5 Jasper Stuyven (Bel) Trek Factory Racing
6 Daniel Moreno Fernandez (Esp) Team Katusha
7 Silvan Dillier (Sui) BMC Racing Team
8 Thibaut Pinot (Fra) FDJ
9 Matteo Trentin (Ita) Etixx - Quick Step
10 Robert Gesink (Ned) Team LottoNL - Jumbo
11 Tom Dumoulin (Ned) Team Giant - Alpecin
12 Enrico Gasparotto (Ita) Wanty - Groupe Gobert
13 Jakob Fuglsang (Den) Astana Pro Team
Генеральная классификация после 4 этапа
1 Tom Dumoulin (Ned) Team Giant - Alpecin 11:19:09
2 Peter Sagan (Svk) Tinkoff - Saxo 0:00:00
3 Daniel Moreno Fernandez (Esp) Team Katusha 0:00:08
4 Geraint Thomas (Gbr) Team Sky 0:00:09
5 Thibaut Pinot (Fra) FDJ 0:00:15
6 Jakob Fuglsang (Den) Astana Pro Team 0:00:17
7 Steve Morabito (Sui) FDJ 0:00:18
8 Kristijan Durasek (Cro) Lampre - Merida 0:00:21
9 Bob Jungels (Lux) Trek Factory Racing 0:00:22
10 Simon Spilak (Slo) Team Katusha
11 Julian David Arredondo Moreno (Col) Trek Factory Racing
12 Winner Anacona Gomez (Col) Movistar Team 0:00:24
13 Miguel Angel Lopez Moreno (Col) Astana Pro Team 0:00:29
Untersetzen - Solden, 237.3 км
ОтветитьУдалить1 Thibaut Pinot (Fra) FDJ 6:22:47
2 Domenico Pozzovivo (Ita) Ag2r La Mondiale 0:00:34
3 Simon Spilak (Slo) Team Katusha 0:00:37
4 Miguel Angel Lopez Moreno (Col) Astana Pro Team 0:00:43
5 Geraint Thomas (Gbr) Team Sky
6 Jakob Fuglsang (Den) Astana Pro Team 0:01:15
7 Jan Hirt (Cze) CCC Sprandi - Polkowice 0:01:18
8 Sergio Luis Henao Montoya (Col) Team Sky 0:01:29
9 Stefan Denifl (Aut) IAM Cycling 0:01:31
10 Tom Dumoulin (Ned) Team Giant - Alpecin 0:01:37
11 Rafal Majka (Pol) Tinkoff - Saxo 0:01:40
12 Sébastien Reichenbach (Sui) IAM Cycling 0:02:16
13 Steve Morabito (Sui) FDJ
14 Laurens Ten Dam (Ned) Team LottoNL - Jumbo
15 Warren Barguil (Fra) Team Giant - Alpecin
16 Robert Gesink (Ned) Team LottoNL - Jumbo 0:02:27
17 Jhoan Esteban Chaves Rubio (Col) Orica - GreenEDGE 0:02:35
18 Joseph Lloyd Dombrowski (Usa) Team Cannondale - Garmin 0:03:03
19 Bob Jungels (Lux) Trek Factory Racing 0:03:05
20 Kristijan Durasek (Cro) Lampre - Merida
21 Ben Hermans (Bel) BMC Racing Team 0:03:57
22 Kanstantsin Siutsou (Blr) Team Sky 0:04:28
23 Daniel Moreno Fernandez (Esp) Team Katusha 0:04:30
Генеральная классификация после 5 этапа
1 Thibaut Pinot (Fra) FDJ 17:42:01
2 Geraint Thomas (Gbr) Team Sky 0:00:47
3 Simon Spilak (Slo) Team Katusha 0:00:50
4 Domenico Pozzovivo (Ita) Ag2r La Mondiale 0:00:55
5 Miguel Angel Lopez Moreno (Col) Astana Pro Team 0:01:07
6 Jakob Fuglsang (Den) Astana Pro Team 0:01:27
7 Tom Dumoulin (Ned) Team Giant - Alpecin 0:01:32
8 Steve Morabito (Sui) FDJ 0:02:29
9 Sébastien Reichenbach (Sui) IAM Cycling 0:02:43
10 Sergio Luis Henao Montoya (Col) Team Sky 0:02:46
11 Robert Gesink (Ned) Team LottoNL - Jumbo 0:02:57
12 Rafal Majka (Pol) Tinkoff - Saxo 0:02:59
13 Jhoan Esteban Chaves Rubio (Col) Orica - GreenEDGE 0:03:12
14 Kristijan Durasek (Cro) Lampre - Merida 0:03:21
15 Bob Jungels (Lux) Trek Factory Racing 0:03:22
16 Laurens Ten Dam (Ned) Team LottoNL - Jumbo 0:03:49
17 Ben Hermans (Bel) BMC Racing Team 0:04:27
18 Daniel Moreno Fernandez (Esp) Team Katusha 0:04:33
Biel/Bienne - Dudingen, 164.6 км
ОтветитьУдалить1. Alexander Kristoff (Nor) Team Katusha
2. Peter Sagan (Svk) Tinkoff - Saxo
3. Davide Cimolai (Ita) Lampre - Merida
4. Greg Van Avermaet (Bel) BMC
5. Arnaud Demare (Fra) FDJ
Генеральная классификация после 7 этапа:
1. Thibaut Pinot (Fra) FDJ