
Равнэнгер (Аскёй) - Берген (TTT), 42.5 км
1 Team Sunweb (Ger) 47:50
2 BMC (Usa) 47:58
3 Team Sky (GBr) 48:12
4 Quick-Step (Bel) 48:25
5 Orica-Scott (Aus) 48:53
6 Movistar (Spa) 49:09
7 Lotto NL - Jumbo (Ned) 49:10
8 CCC Sprandi (Pol) 49:34
9 KATUSHA-Alpecin (Sui) 49:36
10 Bora-hansgrohe (Ger) 49:45
11 Astana (Kaz) 50:06
12 Trek-Segafredo (Usa) 50:40
13 Joker Icopal (Nor) 50:58
14 Sangemini - MG. K Vis (Ita) 52:52
15 Uno - X Hydrogen (Nor) 53:00
16 Fixit.NO (Nor) 53:11
17 Sparebanken Sor (Nor) 53:20
2 BMC (Usa) 47:58
3 Team Sky (GBr) 48:12
4 Quick-Step (Bel) 48:25
5 Orica-Scott (Aus) 48:53
6 Movistar (Spa) 49:09
7 Lotto NL - Jumbo (Ned) 49:10
8 CCC Sprandi (Pol) 49:34
9 KATUSHA-Alpecin (Sui) 49:36
10 Bora-hansgrohe (Ger) 49:45
11 Astana (Kaz) 50:06
12 Trek-Segafredo (Usa) 50:40
13 Joker Icopal (Nor) 50:58
14 Sangemini - MG. K Vis (Ita) 52:52
15 Uno - X Hydrogen (Nor) 53:00
16 Fixit.NO (Nor) 53:11
17 Sparebanken Sor (Nor) 53:20
10.5 км
1 Team Sky (GBr) 11:36
2 Quick-Step (Bel) 11:37
3 BMC (Usa) 11:45
4 Team Sunweb (Ger) 11:46
5 Orica-Scott (Aus) 11:49
6 Lotto NL - Jumbo (Ned) 11:52
7 Movistar (Spa) 11:56
8 KATUSHA-Alpecin (Sui) 12:05
9 CCC Sprandi (Pol) 12:06
10 Bora-hansgrohe (Ger) 12:09
11 Trek-Segafredo (Usa) 12:11
12 Astana (Kaz) 12:14
13 Joker Icopal (Nor) 12:32
14 Uno - X Hydrogen (Nor) 12:46
15 Sparebanken Sor (Nor) 12:51
16 Sangemini - MG. K Vis (Ita) 12:52
17 Fixit.NO (Nor) 13:11
1 Team Sky (GBr) 11:36
2 Quick-Step (Bel) 11:37
3 BMC (Usa) 11:45
4 Team Sunweb (Ger) 11:46
5 Orica-Scott (Aus) 11:49
6 Lotto NL - Jumbo (Ned) 11:52
7 Movistar (Spa) 11:56
8 KATUSHA-Alpecin (Sui) 12:05
9 CCC Sprandi (Pol) 12:06
10 Bora-hansgrohe (Ger) 12:09
11 Trek-Segafredo (Usa) 12:11
12 Astana (Kaz) 12:14
13 Joker Icopal (Nor) 12:32
14 Uno - X Hydrogen (Nor) 12:46
15 Sparebanken Sor (Nor) 12:51
16 Sangemini - MG. K Vis (Ita) 12:52
17 Fixit.NO (Nor) 13:11
31 км
1 BMC (Usa) 36:22
2 Team Sunweb (Ger) 36:25
3 Team Sky (GBr) 36:30
4 Quick-Step (Bel) 36:38
5 Orica-Scott (Aus) 36:57
6 Movistar (Spa) 37:20
7 Lotto NL - Jumbo (Ned) 37:23
8 CCC Sprandi (Pol) 37:32
9 KATUSHA-Alpecin (Sui) 37:43
10 Bora-hansgrohe (Ger) 37:49
11 Astana (Kaz) 37:57
12 Trek-Segafredo (Usa) 38:32
13 Joker Icopal (Nor) 38:52
14 Sangemini - MG. K Vis (Ita) 40:09
15 Uno - X Hydrogen (Nor) 40:27
16 Fixit.NO (Nor) 40:41
17 Sparebanken Sor (Nor) 40:47
38.1 км
1 BMC (Usa) 42:42
2 Team Sunweb (Ger) 42:46
3 Team Sky (GBr) 42:54
4 Quick-Step (Bel) 43:07
5 Orica-Scott (Aus) 43:29
6 Movistar (Spa) 43:47
7 Lotto NL - Jumbo (Ned) 43:48
8 CCC Sprandi (Pol) 44:11
9 KATUSHA-Alpecin (Sui) 44:12
10 Bora-hansgrohe (Ger) 44:22
11 Astana (Kaz) 44:38
12 Trek-Segafredo (Usa) 45:10
13 Joker Icopal (Nor) 45:29
14 Sangemini - MG. K Vis (Ita) 47:13
15 Uno - X Hydrogen (Nor) 47:17
16 Fixit.NO (Nor) 47:32
17 Sparebanken Sor (Nor) 47:38
1 BMC (Usa) 42:42
2 Team Sunweb (Ger) 42:46
3 Team Sky (GBr) 42:54
4 Quick-Step (Bel) 43:07
5 Orica-Scott (Aus) 43:29
6 Movistar (Spa) 43:47
7 Lotto NL - Jumbo (Ned) 43:48
8 CCC Sprandi (Pol) 44:11
9 KATUSHA-Alpecin (Sui) 44:12
10 Bora-hansgrohe (Ger) 44:22
11 Astana (Kaz) 44:38
12 Trek-Segafredo (Usa) 45:10
13 Joker Icopal (Nor) 45:29
14 Sangemini - MG. K Vis (Ita) 47:13
15 Uno - X Hydrogen (Nor) 47:17
16 Fixit.NO (Nor) 47:32
17 Sparebanken Sor (Nor) 47:38
| Равнэнгер (Аскёй) - Берген (TTT), 42.5 км | ||||||
| 1 | Team Sunweb (Ger) | 47:50.42 | ||||
| Michael Matthews (Aus) | ||||||
| Soren Kragh Andersen (Den) | ||||||
| Tom Dumoulin (Ned) | ||||||
| Sam Oomen (Ned) | ||||||
| Lennard Kamna (Ger) | +15.31 | |||||
| Wilco Kelderman (Ned) | +15.77 | |||||
| 2 | BMC Racing Team (Usa) | 47:58.71 | ||||
| Stefan Kung (Sui) | ||||||
| Daniel Oss (Ita) | ||||||
| Rohan Dennis (Aus) | ||||||
| Tejay Van Garderen (Usa) | ||||||
| Miles Scotson (Aus) | +1:32.14 | |||||
| Silvan Dillier (Sui) | +4:13.31 | |||||
| 3 | Team Sky (Gbr) | 48:12.77 | ||||
| Gianni Moscon (Ita) | ||||||
| Chris Froome (Gbr) | ||||||
| Vasil Kiryienka (Blr) | ||||||
| Michal Kwiatkowski (Pol) | ||||||
| Geraint Thomas (Gbr) | +3:59.08 | |||||
| Owain Doull (Gbr) | +7:17.96 | |||||
| 4 | Quick-Step Floors (Bel) | 48:25.62 | ||||
| Bob Jungels (Lux) | ||||||
| Julien Vermote (Bel) | ||||||
| Philippe Gilbert (Bel) | ||||||
| Yves Lampaert (Bel) | ||||||
| Jack Bauer (Nzl) | +3:15.53 | |||||
| Niki Terpstra (Ned) | +9:49.82 | |||||
| 5 | Orica-Scott (Aus) | 48:53.63 | ||||
| Luke Durbridge (Aus) | ||||||
| Michael Hepburn (Aus) | ||||||
| Damien Howson (Aus) | ||||||
| Daryl Impey (Rsa) | ||||||
| Svein Tuft (Can) | +3:38.78 | |||||
| Alexander Edmondson (Aus) | +6:47.05 | |||||
| 6 | Movistar Team (Esp) | 49:09.65 | ||||
| Jasha Sutterlin (Ger) | ||||||
| Andrey Amador (Crc) | ||||||
| Gorka Izaguirre Insausti (Esp) | ||||||
| Imanol Erviti (Esp) | ||||||
| Jonathan Castroviejo (Esp) | +0.05 | |||||
| Alex Dowsett (Gbr) | +15:00.22 | |||||
| 7 | Lotto Nl - Jumbo (Ned) | 49:10.00 | ||||
| Jos Van Emden (Ned) | ||||||
| Lars Boom (Ned) | ||||||
| Primoz Roglic (Slo) | ||||||
| Victor Campenaerts (Ned) | ||||||
| Stef Clement (Ned) | +0.30 | |||||
| Gijs Van Hoecke (Ned) | +5:39.38 | |||||
| 8 | CCC Sprandi Polkowice (Pol) | 49:34.47 | ||||
| Mateusz Taciak (Pol) | ||||||
| Maciej Paterski (Pol) | ||||||
| Jonas Koch (Ger) | ||||||
| Jan Tratnik (Slo) | ||||||
| Lukasz Owsian (Pol) | +1:22.16 | |||||
| Marcin Bialoblocki (Pol) | +1:22.35 | |||||
| 9 | Team Katusha Alpecin (Sui) | 49:36.00 | ||||
| Alexander Kristoff (Nor) | ||||||
| Tony Martin (Ger) | ||||||
| Michael Morkov (Den) | ||||||
| Tiago Machado (Por) | ||||||
| Nils Politt (Ger) | +8.41 | |||||
| Reto Hollenstein (Sui) | +50.79 | |||||
| 10 | Bora - Hansgrohe (Ger) | 49:45.52 | ||||
| Patrick Konrad (Aut) | ||||||
| Maciej Bodnar (Pol) | ||||||
| Jan Barta (Cze) | ||||||
| Lukas Postlberger (Aut) | ||||||
| Aleksejs Saramotins (Lat) | +6:52.37 | |||||
| Marcus Burghardt (Ger) | +8:31.18 | |||||
| 11 | Astana Pro Team (Kaz) | 50:06.21 | ||||
| Dario Cataldo (Ita) | ||||||
| Alexey Lutsenko (Kaz) | ||||||
| Andrey Grivko (Ukr) | ||||||
| Sergei Chernetski (Rus) | ||||||
| Oscar Gatto (Ita) | +1:13.92 | |||||
| Truls Korsaeth (Nor) | +4:24.32 | |||||
| 12 | Trek - Segafredo (Usa) | 50:40.03 | ||||
| Markel Irizar Aramburu (Esp) | ||||||
| Marco Coledan (Ita) | ||||||
| Edward Theuns (Bel) | ||||||
| Koen De Kort (Ned) | ||||||
| Jarlinson Pantano (Col) | +1:50.16 | |||||
| Matthias Brandle (Aut) | +3:34.53 | |||||
| 13 | Joker Icopal (Nor) | 50:58.51 | ||||
| Kristoffer Skjerping (Nor) | ||||||
| Kristoffer Halvorsen (Nor) | ||||||
| Markus Hoelgaard (Nor) | ||||||
| Bjorn Tore Hoem (Nor) | ||||||
| Carl Fredrik Hagen (Nor) | +0.08 | |||||
| Ole Forfang (Nor) | +26.52 | |||||
| 14 | Sangemini - MG. K Vis (Ita) | 52:52.48 | ||||
| Nicola Gaffurini (Ita) | ||||||
| Niccolo Salvietti (Ita) | ||||||
| Michele Scartezzini (Ita) | ||||||
| Paolo Toto (Ita) | ||||||
| Michele Gazzara (Ita) | +0.52 | |||||
| Simone Bernardini (Ita) | +9:29.26 | |||||
| 15 | Uno - X Hydrogen Development Team (Nor) | 53:00.16 | ||||
| Torjus Sleen (Nor) | ||||||
| Syver Westgaard Waersted (Nor) | ||||||
| Audun Brekke Flotten (Nor) | ||||||
| Hans Kristian Haadem Rudland (Nor) | ||||||
| Erik Nordsaeter Resell (Nor) | +1:52.26 | |||||
| Torstein Traeen (Nor) | +7:12.25 | |||||
| 16 | Team Fixit.No (Nor) | 53:11.87 | ||||
| Kristoffer Madsen (Nor) | ||||||
| Bjornar Vevatne Overland (Nor) | ||||||
| Elias Spikseth (Nor) | ||||||
| Ken-Levi Eikeland (Nor) | ||||||
| Asmund Romstad Lovik (Nor) | +0.22 | |||||
| Marius Blalid (Nor) | +4:55.27 | |||||
| 17 | Team Sparebanken Sor (Nor) | 53:20.89 | ||||
| Kristian Aasvold (Nor) | ||||||
| Trond Hakon Trondsen (Nor) | ||||||
| Mathias Skjold (Nor) | ||||||
| Andreas Vangstad (Nor) | ||||||
| Fridtjof Roinas (Nor) | +4:13.32 | |||||
| Herman Dahl (Nor) | +4:13.34 | |||||
Комментариев нет:
Отправить комментарий