Групповая гонка у мужчин на чемпионате мира 2015 года протяженностью 261.4км состоится 27 сентября в городе Ричмонд (Richmond, штат Вирджиния, США). Велогонщикам предстоит преодолеть 15 раз круг протяженностью 16.2км. Старт в 16:00 (мск). Представляем Вашему вниманию стартовый лист.
Стартовый лист на групповую гонку у мужчин
на чемпионате мира 2015 года
| ||||||
1 | Michal Kwiatkowski (Poland) | |||||
2 | Maciej Bodnar (Poland) | |||||
3 | Michal Golas (Poland) | |||||
4 | Rafal Majka (Poland) | |||||
5 | Tomasz Marczynski (Poland) | |||||
6 | Maciej Paterski (Poland) | |||||
7 | Imanol Erviti Ollo (Spain) | |||||
8 | Jon Izaguirre Insausti (Spain) | |||||
9 | Juan Jose Lobato Del Valle (Spain) | |||||
10 | Luis Mas Bonet (Spain) | |||||
11 | Daniel Moreno Fernandez (Spain) | |||||
12 | Ruben Plaza Molina (Spain) | |||||
13 | Joaquin Rodriguez Oliver (Spain) | |||||
14 | Luis Leon Sanchez Gil (Spain) | |||||
15 | Alejandro Valverde Belmonte (Spain) | |||||
16 | Carlos Eduardo Alzate Escobar (Colombia) | |||||
17 | Winner Anacona Gomez (Colombia) | |||||
18 | Edwin Alcibiades Avila Vanegas (Colombia) | |||||
19 | Alex Cano Ardila (Colombia) | |||||
20 | Daniel Alexander Jaramillo Diez (Colombia) | |||||
21 | Miguel Angel Lopez Moreno (Colombia) | |||||
22 | Jarlinson Pantano (Colombia) | |||||
23 | Carlos Julian Quintero (Colombia) | |||||
24 | Rigoberto Uran Uran (Colombia) | |||||
25 | Stephen Cummings (Great Britain) | |||||
26 | Alex Dowsett (Great Britain) | |||||
27 | Andrew Fenn (Great Britain) | |||||
28 | Luke Rowe (Great Britain) | |||||
29 | Ian Stannard (Great Britain) | |||||
30 | Ben Swift (Great Britain) | |||||
31 | Scott Thwaites (Great Britain) | |||||
32 | Adam Yates (Great Britain) | |||||
33 | Daniele Bennati (Italy) | |||||
34 | Fabio Felline (Italy) | |||||
35 | Vincenzo Nibali (Italy) | |||||
36 | Giacomo Nizzolo (Italy) | |||||
37 | Daniel Oss (Italy) | |||||
38 | Manuel Quinziato (Italy) | |||||
39 | Matteo Trentin (Italy) | |||||
40 | Diego Ulissi (Italy) | |||||
41 | Elia Viviani (Italy) | |||||
42 | Tiesj Benoot (Belgium) | |||||
43 | Tom Boonen (Belgium) | |||||
44 | Philippe Gilbert (Belgium) | |||||
45 | Iljo Keisse (Belgium) | |||||
46 | Jens Keukeleire (Belgium) | |||||
47 | Nikolas Maes (Belgium) | |||||
48 | Greg Van Avermaet (Belgium) | |||||
49 | Stijn Vandenbergh (Belgium) | |||||
50 | Sep Vanmarcke (Belgium) | |||||
51 | Lars Boom (Netherlands) | |||||
52 | Tom Dumoulin (Netherlands) | |||||
53 | Robert Gesink (Netherlands) | |||||
54 | Sebastian Langeveld (Netherlands) | |||||
55 | Pim Ligthart (Netherlands) | |||||
56 | Bauke Mollema (Netherlands) | |||||
57 | Niki Terpstra (Netherlands) | |||||
58 | Dylan Van Baarle (Netherlands) | |||||
59 | Jos Van Emden (Netherlands) | |||||
60 | Julian Alaphilippe (France) | |||||
61 | Nacer Bouhanni (France) | |||||
62 | Mickael Delage (France) | |||||
63 | Arnaud Demare (France) | |||||
64 | Tony Gallopin (France) | |||||
65 | Cyril Lemoine (France) | |||||
66 | Sebastien Minard (France) | |||||
67 | Julien Simon (France) | |||||
68 | Florian Vachon (France) | |||||
69 | Simon Clarke (Australia) | |||||
70 | Mitche Docker (Australia) | |||||
71 | Luke Durbridge (Australia) | |||||
72 | Simon Gerrans (Australia) | |||||
73 | Adam Hansen (Australia) | |||||
74 | Heinrich Haussler (Australia) | |||||
75 | Mathew Hayman (Australia) | |||||
76 | Michael Matthews (Australia) | |||||
77 | Jay Mccarthy (Australia) | |||||
78 | John Degenkolb (Germany) | |||||
79 | Johannes Frohlinger (Germany) | |||||
80 | Simon Geschke (Germany) | |||||
81 | Andre Greipel (Germany) | |||||
82 | Christian Knees (Germany) | |||||
83 | Paul Martens (Germany) | |||||
84 | Tony Martin (Germany) | |||||
85 | Marcel Sieberg (Germany) | |||||
86 | Paul Voss (Germany) | |||||
87 | Edvald Boasson Hagen (Norway) | |||||
88 | Vegard Breen (Norway) | |||||
89 | Sven Erik Bystrom (Norway) | |||||
90 | Alexander Kristoff (Norway) | |||||
91 | Vegard Stake Laengen (Norway) | |||||
92 | Lars Petter Nordhaug (Norway) | |||||
93 | Rui Costa (Portugal) | |||||
94 | Jose Goncalves (Portugal) | |||||
95 | Nelson Oliveira (Portugal) | |||||
96 | Jan Barta (Czech Republic) | |||||
97 | Tomas Buchacek (Czech Republic) | |||||
98 | Karel Hnik (Czech Republic) | |||||
99 | Roman Kreuziger (Czech Republic) | |||||
100 | Jiri Polnicky (Czech Republic) | |||||
101 | Zdenek Stybar (Czech Republic) | |||||
102 | Petr Vakoc (Czech Republic) | |||||
103 | Grega Bole (Slovenia) | |||||
104 | Borut Bozic (Slovenia) | |||||
105 | Kristijan Koren (Slovenia) | |||||
106 | Marko Kump (Slovenia) | |||||
107 | Luka Mezgec (Slovenia) | |||||
108 | Luka Pibernik (Slovenia) | |||||
109 | Michael Albasini (Switzerland) | |||||
110 | Silvan Dillier (Switzerland) | |||||
111 | Gregory Rast (Switzerland) | |||||
112 | Vitaliy Buts (Ukraine) | |||||
113 | Andriy Grivko (Ukraine) | |||||
114 | Andriy Khripta (Ukraine) | |||||
115 | Mykhaylo Kononenko (Ukraine) | |||||
116 | Denys Kostyuk (Ukraine) | |||||
117 | Oleksandr Polivoda (Ukraine) | |||||
118 | Pavel Brutt (Russian Federation) | |||||
119 | Sergei Chernetski (Russian Federation) | |||||
120 | Viacheslav Kuznetsov (Russian Federation) | |||||
121 | Sergey Lagutin (Russian Federation) | |||||
122 | Aleksei Tcatevich (Russian Federation) | |||||
123 | Ilnur Zakarin (Russian Federation) | |||||
124 | Lars Ytting Bak (Denmark) | |||||
125 | Matti Breschel (Denmark) | |||||
126 | Rasmus Guldhammer (Denmark) | |||||
127 | Christopher Juul Jensen (Denmark) | |||||
128 | Michael Morkov (Denmark) | |||||
129 | Michael Valgren (Denmark) | |||||
130 | Sam Bewley (New Zealand) | |||||
131 | Greg Henderson (New Zealand) | |||||
132 | Jesse Sergent (New Zealand) | |||||
133 | Marco Haller (Austria) | |||||
134 | Lukas Postlberger (Austria) | |||||
135 | Georg Preidler (Austria) | |||||
136 | Daryl Impey (South Africa) | |||||
137 | Reinardt Janse Van Rensburg (South Africa) | |||||
138 | Jaco Venter (South Africa) | |||||
139 | Ryan Anderson (Canada) | |||||
140 | Guillaume Boivin (Canada) | |||||
141 | Antoine Duchesne (Canada) | |||||
142 | Hugo Houle (Canada) | |||||
143 | Ryan Roth (Canada) | |||||
144 | Michael Woods (Canada) | |||||
145 | Yauheni Hutarovich (Belarus) | |||||
146 | Vasil Kiryienka (Belarus) | |||||
147 | Kanstantsin Siutsou (Belarus) | |||||
148 | Mekseb Debesay (Eritrea) | |||||
149 | Daniel Diaz (Argentina) | |||||
150 | Maximiliano Ariel Richeze (Argentina) | |||||
151 | Brent Bookwalter (United States Of America) | |||||
152 | Lawson Craddock (United States Of America) | |||||
153 | Tyler Farrar (United States Of America) | |||||
154 | Alex Howes (United States Of America) | |||||
155 | Benjamin King (United States Of America) | |||||
156 | Taylor Phinney (United States Of America) | |||||
157 | Gediminas Bagdonas (Lithuania) | |||||
158 | Ramunas Navardauskas (Lithuania) | |||||
159 | Evaldas Siskevicius (Lithuania) | |||||
160 | Antonio Garnero (Brazil) | |||||
161 | Kleber Ramos (Brazil) | |||||
162 | Arman Kamyshev (Kazakhstan) | |||||
163 | Alexey Lutsenko (Kazakhstan) | |||||
164 | Ruslan Tleubayev (Kazakhstan) | |||||
165 | Tanel Kangert (Estonia) | |||||
166 | Rein Taaramae (Estonia) | |||||
167 | Yukiya Arashiro (Japan) | |||||
168 | Fumiyuki Beppu (Japan) | |||||
169 | Kohei Uchima (Japan) | |||||
170 | Kristijan Durasek (Croatia) | |||||
171 | Radoslav Rogina (Croatia) | |||||
172 | Sam Bennett (Ireland) | |||||
173 | Conor Dunne (Ireland) | |||||
174 | Bayron Guama De La Cruz (Ecuador) | |||||
175 | Gatis Smukulis (Latvia) | |||||
176 | Polychronis Tzortzakis (Greece) | |||||
177 | Michal Kolar (Slovakia) | |||||
178 | Juraj Sagan (Slovakia) | |||||
179 | Peter Sagan (Slovakia) | |||||
180 | Gonzalo Garrido (Chile) | |||||
181 | Andrey Amador Bkkazakova (Costa Rica) | |||||
182 | Juan Carlos Rojas (Costa Rica) | |||||
183 | Cesar Rojas Villegas (Costa Rica) | |||||
184 | Ivan Stevic (Serbia) | |||||
185 | Sung Baek Park (Korea) | |||||
186 | Joon Yong Seo (Korea) | |||||
187 | Serghei Tvetcov (Romania) | |||||
188 | Manuel Rodas Ochoa (Guatemala) | |||||
189 | Laurent Didier (Luxembourg) | |||||
190 | Jean-Pierre Drucker (Luxembourg) | |||||
191 | Alex Kirsch (Luxembourg) |
Трансляция http://smotrisport.tv/event/velosport/tur-UCI/137375-chyempionat-mira-richmond--smotret-online.html
ОтветитьУдалитьРичмонд, 261.4 км
ОтветитьУдалить1 Peter Sagan (Slovakia) 6:14:37
2 Michael Matthews (Australia) +0:03
3 Ramunas Navardauskas (Lithuania)
4 Alexander Kristoff (Norway)
5 Alejandro Valverde Belmonte (Spain)
6 Simon Gerrans (Australia)
7 Tony Gallopin (France)
8 Michal Kwiatkowski (Poland)
9 Rui Costa (Portugal)
10 Philippe Gilbert (Belgium)
11 Tom Dumoulin (Netherlands)
12 Alex Howes (United States Of America)
13 Niki Terpstra (Netherlands)
14 Rein Taaramae (Estonia)
15 Viacheslav Kuznetsov (Russian Federation)
16 Nelson Oliveira (Portugal)
17 Yukiya Arashiro (Japan)
18 Giacomo Nizzolo (Italy)
19 Brent Bookwalter (United States Of America)
20 Edvald Boasson Hagen (Norway)
21 Nacer Bouhanni (France)
22 Ben Swift (Great Britain)
23 Greg Van Avermaet (Belgium)
24 Tanel Kangert (Estonia)
25 Andrey Amador Bkkazakova (Costa Rica)
26 Marco Haller (Austria) +0:12
27 Daniel Moreno Fernandez (Spain)
28 Silvan Dillier (Switzerland)
29 John Degenkolb (Germany) +0:15
30 Luis Leon Sanchez Gil (Spain)
31 Stephen Cummings (Great Britain)
32 Rigoberto Uran Uran (Colombia) +0:18
33 Matti Breschel (Denmark) +0:21
34 Matteo Trentin (Italy)
35 Tom Boonen (Belgium)
36 Pavel Brutt (Russian Federation)
37 Aleksei Tcatevich (Russian Federation) +0:28
Петька дал! За три км! да в гору, всех надул..!! Пастравлям!
ОтветитьУдалитьдада!
Удалитьза петьку!))
Это? расвязал что ле? .. и праильно!
Удалитьcoky!
Удалитьяблочкинова!
...не дождётися.