27-летний словацкий велогонщик Петер Саган стал чемпионом мира-2017 года в групповой гонке, войдя в историю, как первый велогонщик, выигравший этот титул три года подряд.
Ронге - Берген, 267.5 км | ||||||
1 | Peter Sagan (Svk) | 6:28:11 | ||||
2 | Alexander Kristoff (Nor) | 0 | ||||
3 | Michael Matthews (Aus) | |||||
4 | Matteo Trentin (Ita) | |||||
5 | Ben Swift (Gbr) | |||||
6 | Greg Van Avermaet (Bel) | |||||
7 | Michael Albasini (Sui) | |||||
8 | Fernando Gaviria Rendon (Col) | |||||
9 | Alexey Lutsenko (Kaz) | |||||
10 | Julian Alaphilippe (Fra) | |||||
11 | Michal Kwiatkowski (Pol) | |||||
12 | Soren Kragh Andersen (Den) | |||||
13 | Tony Gallopin (Fra) | |||||
14 | Zdenek Stybar (Cze) | |||||
15 | Vasil Kiryienka (Blr) | |||||
16 | Viacheslav Kuznetsov (Rus) | |||||
17 | Philippe Gilbert (Bel) | |||||
18 | Sergei Chernetski (Rus) | |||||
19 | Rui Costa (Por) | |||||
20 | Simon Geschke (Ger) | |||||
21 | Michael Valgren Andersen (Den) | |||||
22 | Lukas Postlberger (Aut) | |||||
23 | Ilnur Zakarin (Rus) | |||||
24 | Niki Terpstra (Ned) | |||||
25 | Tom Dumoulin (Ned) | |||||
26 | Daniel Martin (Irl) | |||||
27 | Rigoberto Uran (Col) | 0:05 | ||||
28 | Alberto Bettiol (Ita) | |||||
29 | Magnus Cort Nielsen (Den) | 0:27 | ||||
30 | Edvald Boasson Hagen (Nor) | +1:04 | ||||
31 | Jonathan Castroviejo (Esp) | |||||
32 | Julien Simon (Fra) | |||||
33 | Nicolas Roche (Irl) | |||||
34 | Bauke Mollema (Ned) | +1:20 | ||||
35 | Guillaume Boivin (Can) | |||||
36 | Peter Kennaugh (Gbr) | +1:22 | ||||
37 | Warren Barguil (Fra) | +1:23 | ||||
38 | Diego Ulissi (Ita) | |||||
39 | Reinardt Janse Van Rensburg (Rsa) | +2:32 | ||||
40 | Nikias Arndt (Ger) | |||||
41 | Michael Schar (Sui) | |||||
42 | Luka Pibernik (Slo) | |||||
43 | Aleksejs Saramotins (Lat) | |||||
44 | Stefan Kung (Sui) | |||||
45 | Juraj Sagan (Svk) | |||||
46 | Yukiya Arashiro (Jpn) | |||||
47 | Marcus Burghardt (Ger) | |||||
48 | Roman Kreuziger (Cze) | |||||
49 | Daryl Impey (Rsa) | |||||
50 | Silvan Dillier (Sui) | |||||
51 | Tobias Ludvigsson (Swe) | |||||
52 | Michal Golas (Pol) | |||||
53 | Alex Howes (Usa) | |||||
54 | Imanol Erviti (Esp) | |||||
55 | Nelson Oliveira (Por) | |||||
56 | Odd Christian Eiking (Nor) | |||||
57 | Elia Viviani (Ita) | |||||
58 | Jose Rojas (Esp) | |||||
59 | Sonny Colbrelli (Ita) | |||||
60 | Simon Clarke (Aus) | |||||
61 | Jan Polanc (Slo) | |||||
62 | Mitchell Docker (Aus) | |||||
63 | Eduardo Sepulveda (Arg) | |||||
64 | Tiago Machado (Por) | |||||
65 | Ricardo Vilela (Por) | |||||
66 | Luis Leon Sanchez (Esp) | |||||
67 | Jarlinson Pantano Gomez (Col) | |||||
68 | Stefan Denifl (Aut) | |||||
69 | Tony Martin (Ger) | |||||
70 | David De La Cruz Melgarejo (Esp) | |||||
71 | Bob Jungels (Lux) | |||||
72 | Dylan Teuns (Bel) | |||||
73 | Oliver Naesen (Bel) | |||||
74 | Sebastian Langeveld (Ned) | |||||
75 | Michael Morkov (Den) | |||||
76 | Christopher Juul Jensen (Den) | |||||
77 | Vegard Stake Laengen (Nor) | |||||
78 | Andrey Grivko (Ukr) | +3:13 | ||||
79 | Jan Barta (Cze) | |||||
80 | Zhandos Bizhigitov (Kaz) | |||||
81 | Hugo Houle (Can) | |||||
82 | Pawel Poljanski (Pol) | |||||
83 | Natnael Berhane (Eri) | |||||
84 | Anthony Roux (Fra) | |||||
85 | Lilian Calmejane (Fra) | |||||
86 | Cyril Gautier (Fra) | |||||
87 | Jens Keukeleire (Bel) | |||||
88 | Salvatore Puccio (Ita) | |||||
89 | Jasper Stuyven (Bel) | +5:49 | ||||
90 | Paul Martens (Ger) | |||||
91 | Matej Mohoric (Slo) | |||||
92 | Luka Mezgec (Slo) | |||||
93 | Heinrich Haussler (Aus) | |||||
94 | Jack Haig (Aus) | |||||
95 | Tiesj Benoot (Bel) | +6:33 | ||||
96 | Lukasz Wisniowski (Pol) | +6:37 | ||||
97 | Scott Thwaites (Gbr) | +7:33 | ||||
98 | Mark Christian (Gbr) | |||||
99 | Rick Zabel (Ger) | |||||
100 | Fabian Lienhard (Sui) | |||||
101 | Amund Grondahl Jansen (Nor) | |||||
102 | Ignatas Konovalovas (Ltu) | |||||
103 | Luis Guillermo Mas Bonet (Esp) | |||||
104 | Lars Boom (Ned) | +7:35 | ||||
105 | Daniele Bennati (Ita) | |||||
106 | Jesus Herrada (Esp) | |||||
107 | Gorka Izaguirre Insausti (Esp) | |||||
108 | Marc Soler (Esp) | |||||
109 | Kiel Reijnen (Usa) | +9:21 | ||||
110 | Tim Wellens (Bel) | |||||
111 | Gregory Rast (Sui) | +9:24 | ||||
112 | Marco Haller (Aut) | |||||
113 | Alessandro De Marchi (Ita) | +9:26 | ||||
114 | Nils Politt (Ger) | +10:21 | ||||
115 | Sergio Luis Henao Montoya (Col) | |||||
116 | Jasha Sutterlin (Ger) | |||||
117 | Tao Geoghegan Hart (Gbr) | |||||
118 | Johannes Frohlinger (Ger) | |||||
119 | Koen De Kort (Ned) | |||||
120 | Antoine Duchesne (Can) | |||||
121 | Primoz Roglic (Slo) | |||||
122 | Olivier Le Gac (Fra) | |||||
123 | Mihkel Raim (Est) | +11:53 | ||||
124 | Joseph Rosskopf (Usa) | |||||
125 | Daniel Hoelgaard (Nor) | |||||
126 | Ryan Mullen (Irl) | |||||
127 | Jiri Polnicky (Cze) | |||||
128 | Dmitriy Gruzdev (Kaz) | |||||
129 | Dion Smith (Nzl) | |||||
130 | Jose Goncalves (Por) | |||||
131 | Maximiliano Ariel Richeze (Arg) | |||||
132 | Jean-Pierre Drucker (Lux) | |||||
DNF | Truls Korsaeth (Nor) | |||||
DNF | Michal Kolar (Svk) | |||||
DNF | Jack Bauer (Nzl) | |||||
DNF | Luke Durbridge (Aus) | |||||
DNF | Wout Poels (Ned) | |||||
DNF | Conor Dunne (Irl) | |||||
DNF | Andrey Amador (Crc) | |||||
DNF | Nairo Quintana (Col) | |||||
DNF | Stanislau Bazhkou (Blr) | |||||
DNF | Ruben Guerreiro (Por) | |||||
DNF | Tejay Van Garderen (Usa) | |||||
DNF | Krists Neilands (Lat) | |||||
DNF | Maciej Paterski (Pol) | |||||
DNF | Jos Van Emden (Ned) | |||||
DNF | Rory Sutherland (Aus) | |||||
DNF | Juan Sebastian Molano Benavides (Col) | |||||
DNF | Jay Mc Carthy (Aus) | |||||
DNF | Alexey Vermeulen (Usa) | |||||
DNF | Erik Baska (Svk) | |||||
DNF | Marek Canecky (Svk) | |||||
DNF | Maciej Bodnar (Pol) | |||||
DNF | Sebastian Henao Gomez (Col) | |||||
DNF | Alex Kirsch (Lux) | |||||
DNF | Alexander Porsev (Rus) | |||||
DNF | Willem Jakobus Smit (Rsa) | |||||
DNF | Jan Tratnik (Slo) | |||||
DNF | Alexis Gougeard (Fra) | |||||
DNF | Adam Blythe (Gbr) | |||||
DNF | Owain Doull (Gbr) | |||||
DNF | Jonathan Dibben (Gbr) | |||||
DNF | Sean Mckenna (Irl) | |||||
DNF | Julien Vermote (Bel) | |||||
DNF | Kim Magnusson (Swe) | |||||
DNF | Petr Vakoc (Cze) | |||||
DNF | Kristoffer Skjerping (Nor) | |||||
DNF | August Jensen (Nor) | |||||
DNF | Maxim Belkov (Rus) | |||||
DNF | Nelson Andres Soto Martinez (Col) | |||||
DNF | Jhonatan Restrepo Valencia (Col) | |||||
DNF | Danny Van Poppel (Ned) | |||||
DNF | Alo Jakin (Est) | |||||
DNF | Aksel Nommela (Est) | |||||
DNF | Serghei Tvetcov (Rou) | |||||
DNF | Mads Pedersen (Den) | |||||
DNF | Charalampos Kastrantas (Gre) | |||||
DNF | Salaheddine Mraouni (Mar) | |||||
DNF | Patrik Tybor (Svk) | |||||
DNF | Ian Stannard (Gbr) | |||||
DNF | Ivan Savitckii (Rus) | |||||
DNF | Josef Cerny (Cze) | |||||
DNF | Elchin Asadov (Aze) | |||||
DNF | Kostyantyn Rybaruk (Ukr) | |||||
DNF | Nathan Brown (Usa) | |||||
DNF | Valens Ndayisenga (Rwa) | |||||
DNF | Mekseb Debesay (Eri) | |||||
DNF | Eugert Zhupa (Alb) | |||||
DNF | Yauhen Sobal (Blr) | |||||
DNF | King Lok Cheung (Hkg) | |||||
DNF | Patrick Bevin (Nzl) | |||||
DNF | Matti Manninen (Fin) | |||||
DNF | Mathew Hayman (Aus) | |||||
DNF | Amanuel Ghebreigzabhier Werkilul (Eri) | |||||
DSQ | Gianni Moscon (Ita) | |||||
DNS | Damien Shaw (Irl) |
http://22momot.ru/peter-sagan-chempion-2015-2016-2017/
ОтветитьУдалить