| Итоговый индивидуальный рейтинг Мирового Тура-2016 | |
| 1 | | Peter Sagan (Svk) TNK | | 669 | |
| 2 | | Nairo Quintana (Col) MOV | | 609 | |
| 3 | | Christopher Froome (Gbr) SKY | | 564 | |
| 4 | | Alejandro Valverde (Esp) MOV | | 436 | |
| 5 | | Alberto Contador (Esp) TNK | | 428 | |
| 6 | | Greg Van Avermaet (Bel) BMC | | 420 | |
| 7 | | Richie Porte (Aus) BMC | | 394 | |
| 8 | | Romain Bardet (Fra) ALM | | 374 | |
| 9 | | Esteban Chaves (Col) OBE | | 351 | |
| 10 | | Daniel Martin (Irl) EQS | | 280 | |
| 11 | | Jon Izaguirre Insausti (Esp) MOV | | 270 | |
| 12 | | Vincenzo Nibali (Ita) AST | | 241 | |
| 13 | | Ilnur Zakarin (Rus) KAT | | 239 | |
| 14 | | Sergio Luis Henao Montoya (Col) SKY | | 234 | |
| 15 | | Alexander Kristoff (Nor) KAT | | 229 | |
| 16 | | Joaquim Rodriguez Oliver (Esp) KAT | | 211 | |
| 17 | | Thibaut Pinot (Fra) FDJ | | 206 | |
| 18 | | Sep Vanmarcke (Bel) TLJ | | 201 | |
| 19 | | Rui Alberto Faria Da Costa (Por) LAM | | 194 | |
| 20 | | Alberto Bettiol (Ita) CDT | | 185 | |
| 21 | | Michael Matthews (Aus) OBE | | 184 | |
| 22 | | Fabian Cancellara (Sui) TFS | | 176 | |
| 23 | | Oliver Naesen (Bel) IAM | | 162 | |
| 24 | | Bauke Mollema (Ned) TFS | | 160 | |
| 25 | | Arnaud Demare (Fra) FDJ | | 154 | |
| 26 | | Bob Jungels (Lux) EQS | | 153 | |
| 27 | | Tom Dumoulin (Ned) TGA | | 149 | |
| 28 | | Wout Poels (Ned) SKY | | 148 | |
| 29 | | Julian Alaphilippe (Fra) EQS | | 146 | |
| 30 | | Warren Barguil (Fra) TGA | | 144 | |
| 31 | | Adam Yates (Gbr) OBE | | 144 | |
| 32 | | Rigoberto Uran Uran (Col) CDT | | 137 | |
| 33 | | Andrew Talansky (Usa) CDT | | 132 | |
| 34 | | Tim Wellens (Bel) LTS | | 130 | |
| 35 | | Samuel Sanchez Gonzalez (Esp) BMC | | 130 | |
| 36 | | Diego Ulissi (Ita) LAM | | 129 | |
| 37 | | Geraint Thomas (Gbr) SKY | | 121 | |
| 38 | | Ian Stannard (Gbr) SKY | | 120 | |
| 39 | | Simon Gerrans (Aus) OBE | | 119 | |
| 40 | | Steven Kruijswijk (Ned) TLJ | | 118 | |
| 41 | | Jarlinson Pantano Gomez (Col) IAM | | 115 | |
| 42 | | Caleb Ewan (Aus) OBE | | 111 | |
| 43 | | Diego Rosa (Ita) AST | | 110 | |
| 44 | | Rafal Majka (Pol) TNK | | 110 | |
| 45 | | Miguel Angel Lopez Moreno (Col) AST | | 109 | |
| 46 | | Michal Kwiatkowski (Pol) SKY | | 108 | |
| 47 | | Niki Terpstra (Ned) EQS | | 108 | |
| 48 | | Fabio Felline (Ita) TFS | | 108 | |
| 49 | | Davide Formolo (Ita) CDT | | 108 | |
| 50 | | Michael Albasini (Sui) OBE | | 106 | |
| 51 | | Tejay Van Garderen (Usa) BMC | | 104 | |
| 52 | | Simon Yates (Gbr) OBE | | 101 | |
| 53 | | Mathew Hayman (Aus) OBE | | 100 | |
| 54 | | John Degenkolb (Ger) TGA | | 98 | |
| 55 | | Ben Swift (Gbr) SKY | | 92 | |
| 56 | | André Greipel (Ger) LTS | | 92 | |
| 57 | | Jurgen Roelandts (Bel) LTS | | 90 | |
| 58 | | Giacomo Nizzolo (Ita) TFS | | 90 | |
| 59 | | Ruben Fernandez (Esp) MOV | | 88 | |
| 60 | | Zdenek Stybar (Cze) EQS | | 88 | |
| 61 | | Roman Kreuziger (Cze) TNK | | 86 | |
| 62 | | Tony Gallopin (Fra) LTS | | 85 | |
| 63 | | Louis Meintjes (Rsa) LAM | | 85 | |
| 64 | | Sébastien Reichenbach (Sui) FDJ | | 84 | |
| 65 | | Marcel Kittel (Ger) EQS | | 81 | |
| 66 | | Tom Boonen (Bel) EQS | | 80 | |
| 67 | | Darwin Atapuma Hurtado (Col) BMC | | 80 | |
| 68 | | Mark Cavendish (Gbr) DDD | | 80 | |
| 69 | | Edvald Boasson Hagen (Nor) DDD | | 79 | |
| 70 | | David De La Cruz Melgarejo (Esp) EQS | | 77 | |
| 71 | | Wilco Kelderman (Ned) TLJ | | 74 | |
| 72 | | Heinrich Haussler (Aus) IAM | | 72 | |
| 73 | | Jay Mccarthy (Aus) TNK | | 68 | |
| 74 | | Andrey Amador Bikkazakova (Crc) MOV | | 68 | |
| 75 | | Tiesj Benoot (Bel) LTS | | 66 | |
| 76 | | Michael Valgren (Den) TNK | | 60 | |
| 77 | | Gianluca Brambilla (Ita) EQS | | 60 | |
| 78 | | Simon Spilak (Slo) KAT | | 60 | |
| 79 | | Robert Gesink (Ned) TLJ | | 59 | |
| 80 | | Anthony Roux (Fra) FDJ | | 56 | |
| 81 | | Davide Villella (Ita) CDT | | 54 | |
| 82 | | Michael Woods (Can) CDT | | 54 | |
| 83 | | Jos Van Emden (Ned) TLJ | | 54 | |
| 84 | | Daniel Moreno Fernandez (Esp) MOV | | 54 | |
| 85 | | Nathan Haas (Aus) DDD | | 53 | |
| 86 | | Viacheslav Kuznetsov (Rus) KAT | | 50 | |
| 87 | | Luke Rowe (Gbr) SKY | | 50 | |
| 88 | | Fernando Gaviria Rendon (Col) EQS | | 48 | |
| 89 | | Danny Van Poppel (Ned) SKY | | 44 | |
| 90 | | Michele Scarponi (Ita) AST | | 43 | |
| 91 | | Gianni Meersman (Bel) EQS | | 42 | |
| 92 | | Giovanni Visconti (Ita) MOV | | 41 | |
| 93 | | Matteo Trentin (Ita) EQS | | 41 | |
| 94 | | Dylan Van Baarle (Ned) CDT | | 40 | |
| 95 | | Imanol Erviti (Esp) MOV | | 40 | |
| 96 | | George Bennett (Nzl) TLJ | | 40 | |
| 97 | | Kanstantsin Siutsou (Blr) DDD | | 40 | |
| 98 | | Mathias Frank (Sui) IAM | | 39 | |
| 99 | | Stephen Cummings (Gbr) DDD | | 38 | |
| 100 | | Nikias Arndt (Ger) TGA | | 38 | |
| 101 | | Magnus Cort Nielsen (Den) OBE | | 37 | |
| 102 | | Fabio Aru (Ita) AST | | 36 | |
| 103 | | Mikel Nieve Ituralde (Esp) SKY | | 36 | |
| 104 | | Thomas De Gendt (Bel) LTS | | 36 | |
| 105 | | Dylan Groenewegen (Ned) TLJ | | 34 | |
| 106 | | Jakob Fuglsang (Den) AST | | 34 | |
| 107 | | Domenico Pozzovivo (Ita) ALM | | 32 | |
| 108 | | Hubert Dupont (Fra) ALM | | 32 | |
| 109 | | Jasper Stuyven (Bel) TFS | | 31 | |
| 110 | | Lawrence Warbasse (Usa) IAM | | 30 | |
| 111 | | Marcel Sieberg (Ger) LTS | | 30 | |
| 112 | | Primož Roglic (Slo) TLJ | | 30 | |
| 113 | | Jean-Pierre Drucker (Lux) BMC | | 26 | |
| 114 | | Maxime Monfort (Bel) LTS | | 24 | |
| 115 | | Lars Boom (Ned) AST | | 22 | |
| 116 | | Gianni Moscon (Ita) SKY | | 22 | |
| 117 | | Mark Renshaw (Aus) DDD | | 22 | |
| 118 | | Andrey Zeits (Kaz) AST | | 22 | |
| 119 | | Pierre Latour (Fra) ALM | | 22 | |
| 120 | | Jean-Christophe Peraud (Fra) ALM | | 22 | |
| 121 | | Rafael Valls Ferri (Esp) LTS | | 21 | |
| 122 | | Ben Hermans (Bel) BMC | | 21 | |
| 123 | | Aleksejs Saramotins (Lat) IAM | | 20 | |
| 124 | | Sergey Lagutin (Rus) KAT | | 20 | |
| 125 | | Luis Leon Sanchez Gil (Esp) AST | | 19 | |
| 126 | | Jonas Vangenechten (Bel) IAM | | 19 | |
| 127 | | Andre Fernando S. Martins Cardoso (Por) CDT | | 18 | |
| 128 | | Egor Silin (Rus) KAT | | 18 | |
| 129 | | Sacha Modolo (Ita) LAM | | 18 | |
| 130 | | Daniele Bennati (Ita) TNK | | 18 | |
| 131 | | Niccolo Bonifazio (Ita) TFS | | 17 | |
| 132 | | Sondre Holst Enger (Nor) IAM | | 16 | |
| 133 | | Pierre Rolland (Fra) CDT | | 16 | |
| 134 | | Jens Keukeleire (Bel) OBE | | 16 | |
| 135 | | Rein Taaramae (Est) KAT | | 16 | |
| 136 | | Valerio Conti (Ita) LAM | | 16 | |
| 137 | | Moreno Moser (Ita) CDT | | 16 | |
| 138 | | Alexandre Geniez (Fra) FDJ | | 16 | |
| 139 | | Roger Kluge (Ger) IAM | | 16 | |
| 140 | | Dario Cataldo (Ita) AST | | 15 | |
| 141 | | Maximiliano Ariel Richeze (Arg) EQS | | 15 | |
| 142 | | Daniel Hoelgaard (Nor) FDJ | | 14 | |
| 143 | | Rohan Dennis (Aus) BMC | | 14 | |
| 144 | | Daryl Impey (Rsa) OBE | | 14 | |
| 145 | | Elia Viviani (Ita) SKY | | 14 | |
| 146 | | Kenny Elissonde (Fra) FDJ | | 13 | |
| 147 | | Matteo Montaguti (Ita) ALM | | 12 | |
| 148 | | Stef Clement (Ned) IAM | | 12 | |
| 149 | | Jonathan Castroviejo Nicolas (Esp) MOV | | 12 | |
| 150 | | Serge Pauwels (Bel) DDD | | 12 | |
| 151 | | Alessandro De Marchi (Ita) BMC | | 11 | |
| 152 | | Steve Morabito (Sui) FDJ | | 11 | |
| 153 | | Alexis Vuillermoz (Fra) ALM | | 11 | |
| 154 | | Tom Jelte Slagter (Ned) CDT | | 10 | |
| 155 | | Jacopo Guarnieri (Ita) KAT | | 10 | |
| 156 | | Lawson Craddock (Usa) CDT | | 10 | |
| 157 | | Dries Devenyns (Bel) IAM | | 10 | |
| 158 | | Leopold Konig (Cze) SKY | | 10 | |
| 159 | | Moreno Hofland (Ned) TLJ | | 10 | |
| 160 | | Jan Bakelants (Bel) ALM | | 9 | |
| 161 | | Danilo Wyss (Sui) BMC | | 9 | |
| 162 | | Aleksei Tcatevich (Rus) KAT | | 9 | |
| 163 | | Matthias Brandle (Aut) IAM | | 9 | |
| 164 | | Sergei Chernetski (Rus) KAT | | 8 | |
| 165 | | Sebastian Henao Gomez (Col) SKY | | 8 | |
| 166 | | Edward Theuns (Bel) TFS | | 8 | |
| 167 | | Ivan Rovny (Rus) TNK | | 8 | |
| 168 | | Maxime Bouet (Fra) EQS | | 8 | |
| 169 | | Axel Domont (Fra) ALM | | 8 | |
| 170 | | Petr Vakoc (Cze) EQS | | 7 | |
| 171 | | Jesus Herrada Lopez (Esp) MOV | | 7 | |
| 172 | | Davide Cimolai (Ita) LAM | | 7 | |
| 173 | | Maciej Bodnar (Pol) TNK | | 7 | |
| 174 | | Alex Dowsett (Gbr) MOV | | 7 | |
| 175 | | Loic Vliegen (Bel) BMC | | 6 | |
| 176 | | Nicolas Roche (Irl) SKY | | 6 | |
| 177 | | Patrick Bevin (Nzl) CDT | | 6 | |
| 178 | | Mikel Landa Meana (Esp) SKY | | 6 | |
| 179 | | Luka Mezgec (Slo) OBE | | 6 | |
| 180 | | Alexey Lutsenko (Kaz) AST | | 6 | |
| 181 | | Tobias Ludvigsson (Swe) TGA | | 6 | |
| 182 | | Luka Pibernik (Slo) LAM | | 6 | |
| 183 | | Nelson Filipe Santos Simoes Oliveira (Por) MOV | | 6 | |
| 184 | | Davide Martinelli (Ita) EQS | | 6 | |
| 185 | | Jens Debusschere (Bel) LTS | | 5 | |
| 186 | | Jerome Coppel (Fra) IAM | | 5 | |
| 187 | | Kristian Sbaragli (Ita) DDD | | 5 | |
| 188 | | Vegard Stake Laengen (Nor) IAM | | 5 | |
| 189 | | Kévin Reza (Fra) FDJ | | 5 | |
| 190 | | Philippe Gilbert (Bel) BMC | | 4 | |
| 191 | | Haimar Zubeldia Agirre (Esp) TFS | | 4 | |
| 192 | | Salvatore Puccio (Ita) SKY | | 4 | |
| 193 | | Georg Preidler (Aut) TGA | | 4 | |
| 194 | | Joseph Lloyd Dombrowski (Usa) CDT | | 4 | |
| 195 | | Alexander Porsev (Rus) KAT | | 4 | |
| 196 | | Benjamin King (Usa) CDT | | 4 | |
| 197 | | Kristijan Durasek (Cro) LAM | | 4 | |
| 198 | | Johan Le Bon (Fra) FDJ | | 4 | |
| 199 | | Tosh Van Der Sande (Bel) LTS | | 3 | |
| 200 | | Daniel Oss (Ita) BMC | | 2 | |
| 201 | | Michael Morkov (Den) KAT | | 2 | |
| 202 | | Jasha Sütterlin (Ger) MOV | | 2 | |
| 203 | | Tony Martin (Ger) EQS | | 2 | |
| 204 | | Samuel Dumoulin (Fra) ALM | | 2 | |
| 205 | | Natnael Berhane (Eri) DDD | | 2 | |
| 206 | | Luke Durbridge (Aus) OBE | | 2 | |
| 207 | | Simon Clarke (Aus) CDT | | 2 | |
| 208 | | Winner Anacona Gomez (Col) MOV | | 2 | |
| 209 | | Nathan Brown (Usa) CDT | | 2 | |
| 210 | | Victor Campenaerts (Bel) TLJ | | 2 | |
| 211 | | Leigh Howard (Aus) IAM | | 2 | |
| 212 | | Jaco Venter (Rsa) DDD | | 2 | |
| 213 | | Michael Gogl (Aut) TNK | | 2 | |
| 214 | | Omar Fraile Matarranz (Esp) DDD | | 2 | |
| 215 | | Adam Blythe (Gbr) TNK | | 2 | |
| 216 | | Silvan Dillier (Sui) BMC | | 2 | |
| 217 | | Wouter Wippert (Ned) CDT | | 2 | |
| 218 | | Mattia Cattaneo (Ita) LAM | | 2 | |
| 219 | | Yves Lampaert (Bel) EQS | | 2 | |
| 220 | | Gorka Izaguirre Insausti (Esp) MOV | | 1 | |
| 221 | | Ramunas Navardauskas (Ltu) CDT | | 1 | |
| 222 | | Martin Elmiger (Sui) IAM | | 1 | |
| 223 | | Carlos Verona Quintanilla (Esp) OBE | | 1 | |
| 224 | | Pieter Serry (Bel) EQS | | 1 | |
| 225 | | Tom Van Asbroeck (Bel) TLJ | | 1 | |
| 226 | | Enrico Battaglin (Ita) TLJ | | 1 | |
| 227 | | Zico Waeytens (Bel) TGA | | 1 | |
| 228 | | Lorenzo Manzin (Fra) FDJ | | 1 | |
| 229 | | Marko Kump (Slo) LAM | | 1 | |
| 230 | | Boy Van Poppel (Ned) TFS | | 1 | |
| 231 | | Chad Haga (Usa) TGA | | 1 | |
| 232 | | Kristijan Koren (Slo) CDT | | 1 | |
| 233 | | Anton Vorobyev (Rus) KAT | | 1 | |
| 234 | | Sean De Bie (Bel) LTS | | 1 | |
| 235 | | Alexis Gougeard (Fra) ALM | | 1 | |
Коломбасы-та, чуток Гишпанцеф недогнали!
ОтветитьУдалить