Старт мужской гонки преследования в 14:00 по московскому времени.
Старт женской гонки на 10 км свободным стилем - в 11:45 по Москве.
МУЖЧИНЫ, МИНИ-ТУР, ОБЩИЙ ЗАЧЕТ ПОСЛЕ ДВУХ ЭТАПОВ:
1 3422819 KLAEBO Johannes Hoesflot 1996 NOR 35:55.3
2 3482277 BOLSHUNOV Alexander 1996 RUS 36:33.6 +38.3
3 3420909 GOLBERG Paal 1990 NOR 36:39.4 +44.1
4 3500664 HALFVARSSON Calle 1989 SWE 36:43.1 +47.8
5 3180535 NISKANEN Iivo 1992 FIN 36:44.8 +49.5
6 3420994 TOENSETH Didrik 1991 NOR 36:52.8 +57.5
7 3421320 IVERSEN Emil 1991 NOR 36:53.4 +58.1
8 3670007 POLTORANIN Alexey 1987 KAZ 36:53.5 +58.2
9 3481161 BELOV Evgeniy 1990 RUS 37:00.9 +1:05.6
10 3420228 SUNDBY Martin Johnsrud 1984 NOR 37:00.9 +1:05.6
11 3482119 CHERVOTKIN Alexey 1995 RUS 37:09.1 +1:13.8
2 3482277 BOLSHUNOV Alexander 1996 RUS 36:33.6 +38.3
3 3420909 GOLBERG Paal 1990 NOR 36:39.4 +44.1
4 3500664 HALFVARSSON Calle 1989 SWE 36:43.1 +47.8
5 3180535 NISKANEN Iivo 1992 FIN 36:44.8 +49.5
6 3420994 TOENSETH Didrik 1991 NOR 36:52.8 +57.5
7 3421320 IVERSEN Emil 1991 NOR 36:53.4 +58.1
8 3670007 POLTORANIN Alexey 1987 KAZ 36:53.5 +58.2
9 3481161 BELOV Evgeniy 1990 RUS 37:00.9 +1:05.6
10 3420228 SUNDBY Martin Johnsrud 1984 NOR 37:00.9 +1:05.6
11 3482119 CHERVOTKIN Alexey 1995 RUS 37:09.1 +1:13.8
12 3100110 HARVEY Alex 1988 CAN 37:18.1 +1:22.8
13 3500139 HELLNER Marcus 1985 SWE 37:27.0 +1:31.7
14 3420586 HOLUND Hans Christer 1989 NOR 37:28.3 +1:33.0
15 3480013 VYLEGZHANIN Maxim 1982 RUS 37:31.1 +1:35.8
16 3480695 BESSMERTNYKH Alexander 1986 RUS 37:32.6 +1:37.3
17 3481539 USTIUGOV Sergey 1992 RUS 37:34.2 +1:38.9
18 3190111 MANIFICAT Maurice 1986 FRA 37:35.8 +1:40.5
19 3420961 KROGH Finn Haagen 1990 NOR 37:37.9 +1:42.6
20 3510342 BAUMANN Jonas 1990 SUI 37:43.0 +1:47.7
21 3290326 PELLEGRINO Federico 1990 ITA 37:43.5 +1:48.2
22 3180053 HEIKKINEN Matti 1983 FIN 37:45.3 +1:50.0
23 3530511 BJORNSEN Erik 1991 USA 37:46.2 +1:50.9
24 1345875 GAILLARD Jean Marc 1980 FRA 37:47.8 +1:52.5
25 3421779 KRUEGER Simen Hegstad 1993 NOR 37:48.3 +1:53.0
26 3510023 COLOGNA Dario 1986 SUI 37:53.1 +1:57.8
27 3481132 LARKOV Andrey 1989 RUS 37:53.9 +1:58.6
28 3100006 KERSHAW Devon 1982 CAN 37:54.5 +1:59.2
29 3250038 EINARSSON Snorri Eythor 1986 ISL 37:57.1 +2:01.8
30 3200072 KATZ Andreas 1988 GER 37:57.3 +2:02.0
31 3420365 BRANDSDAL Eirik 1986 NOR 38:07.8 +2:12.5
32 3180250 PENTSINEN Anssi 1986 FIN 38:08.8 +2:13.5
33 3200210 EISENLAUER Sebastian 1990 GER 38:14.9 +2:19.6
34 3290245 NOECKLER Dietmar 1988 ITA 38:16.4 +2:21.1
35 3180408 LUUSUA Ari 1988 FIN 38:17.1 +2:21.8
36 3190229 JEANNEROD Alexis 1991 FRA 38:17.9 +2:22.6
37 3390103 TAMMJARV Karel 1989 EST 38:18.9 +2:23.6
38 3200241 BING Thomas 1990 GER 38:24.8 +2:29.5
39 3670022 VELICHKO Yevgeniy 1987 KAZ 38:27.4 +2:32.1
40 3220002 MUSGRAVE Andrew 1990 GBR 38:27.6 +2:32.3
41 3180865 VUORINEN Lauri 1995 FIN 38:31.1 +2:35.8
42 3500015 RICKARDSSON Daniel 1982 SWE 38:32.1 +2:36.8
43 3481210 VITSENKO Alexey 1990 RUS 38:32.3 +2:37.0
44 3500330 PETERSON Teodor 1988 SWE 38:34.1 +2:38.8
45 3500879 ERIKSSON Gustav 1991 SWE 38:44.4 +2:49.1
46 3180766 OJANSIVU Antti 1993 FIN 38:44.7 +2:49.4
47 3530489 HOFFMAN Noah 1989 USA 38:45.5 +2:50.2
48 3100097 VALJAS Len 1988 CAN 38:45.9 +2:50.6
49 3670042 MALYSHEV Sergey 1994 KAZ 38:47.5 +2:52.2
50 3180114 STRANDVALL Matias 1985 FIN 38:48.1 +2:52.8
51 3290379 DE FABIANI Francesco 1993 ITA 38:51.1 +2:55.8
52 3090024 TSINZOV Veselin 1986 BUL 38:53.3 +2:58.0
53 3150069 JAKS Martin 1986 CZE 38:57.8 +3:02.5
54 3290407 SALVADORI Giandomenico 1992 ITA 38:59.9 +3:04.6
55 3300373 MIYAZAWA Hiroyuki 1991 JPN 39:00.2 +3:04.9
56 3190323 CHANAVAT Lucas 1994 FRA 39:01.0 +3:05.7
57 3501223 BURMAN Jens 1994 SWE 39:01.1 +3:05.8
58 3530005 NEWELL Andrew 1983 USA 39:04.3 +3:09.0
59 3481163 RETIVYKH Gleb 1991 RUS 39:04.7 +3:09.4
60 3100175 KILLICK Graeme 1989 CAN 39:05.0 +3:09.7
61 3190280 TARANTOLA Damien 1991 FRA 39:07.8 +3:12.5
62 3200356 DOBLER Jonas 1991 GER 39:08.3 +3:13.0
63 3200331 WICK Thomas 1991 GER 39:11.7 +3:16.4
64 3180436 MIKKONEN Juho 1990 FIN 39:19.4 +3:24.1
65 3510351 FURGER Roman 1990 SUI 39:21.3 +3:26.0
66 3180301 LEHTONEN Lari 1987 FIN 39:23.6 +3:28.3
67 3300190 YOSHIDA Keishin 1987 JPN 39:23.8 +3:28.5
68 3660045 ASTAPENKA Yury 1990 BLR 39:25.9 +3:30.6
69 3670075 BORTSOV Konstantin 1995 KAZ 39:26.0 +3:30.7
70 3430249 BURY Dominik 1996 POL 39:27.8 +3:32.5
71 3150570 NOVAK Michal 1996 CZE 39:29.4 +3:34.1
72 3390101 RANKEL Raido 1990 EST 39:32.8 +3:37.5
73 3050155 STADLOBER Luis 1991 AUT 39:33.0 +3:37.7
74 3290383 RASTELLI Maicol 1991 ITA 39:33.7 +3:38.4
75 3180404 KETELAE Toni 1988 FIN 39:35.7 +3:40.4
76 3050180 BALDAUF Dominik 1992 AUT 39:37.4 +3:42.1
77 3180990 HAARALA Juuso 1996 FIN 39:39.4 +3:44.1
78 3530629 CALDWELL Patrick 1994 USA 39:40.2 +3:44.9
79 3150509 KNOP Petr 1994 CZE 39:43.5 +3:48.2
80 3510472 BIELER Livio 1993 SUI 39:43.7 +3:48.4
81 3690074 KRASOVSKYI Oleksii 1994 UKR 39:44.1 +3:48.8
82 3190255 GROS Baptiste 1990 FRA 39:45.1 +3:49.8
83 3510417 KAESER Erwan 1992 SUI 39:48.5 +3:53.2
84 3390169 KILP Marko 1993 EST 39:49.3 +3:54.0
85 3300270 NARUSE Kaichi 1988 JPN 39:49.8 +3:54.5
86 3500991 WESTBERG Karl-Johan 1992 SWE 39:50.7 +3:55.4
87 3100217 JOHNSGAARD Knute 1992 CAN 39:58.7 +4:03.4
88 3530532 PATTERSON Scott 1992 USA 39:59.1 +4:03.8
89 3300330 LENTING Akira 1990 JPN 40:02.5 +4:07.2
90 3150462 RYPL Miroslav 1992 CZE 40:03.9 +4:08.6
91 3700049 MLYNAR Peter 1988 SVK 40:06.9 +4:11.6
92 3430103 STAREGA Maciej 1990 POL 40:15.2 +4:19.9
93 3300351 EBINA Takanori 1991 JPN 40:17.8 +4:22.5
94 3660055 VORANAU Aliaksandr 1990 BLR 40:18.5 +4:23.2
95 3530120 HAMILTON Simeon 1987 USA 40:20.8 +4:25.5
96 3660065 SEMENOV Michail 1986 BLR 40:23.5 +4:28.2
97 3320185 KIM Magnus 1998 KOR 40:28.4 +4:33.1
98 3100248 LOCKE Julien 1993 CAN 40:33.8 +4:38.5
99 3150519 FELLNER Adam 1993 CZE 40:42.3 +4:47.0
100 3550114 BIKSE Indulis 1995 LAT 40:49.7 +4:54.4
101 3190282 JAY Renaud 1991 FRA 40:53.5 +4:58.2
102 3220019 SMITH Callum 1992 GBR 40:58.9 +5:03.6
103 3490145 ROJO Imanol 1990 ESP 41:20.9 +5:25.6
104 3560101 SIMENC Miha 1995 SLO 41:32.2 +5:36.9
105 3690030 PEREKHODA Ruslan 1987 UKR 41:34.3 +5:39.0
106 3120109 MAOWULIETIBIEKE Entemake 1996 CHN 41:35.0 +5:39.7
МУЖЧИНЫ, МИНИ-ТУР, ОБЩИЙ ЗАЧЕТ ПОСЛЕ ДВУХ ЭТАПОВ:
1 3505217 KALLA Charlotte 1987 SWE 28:31.1
2 1303777 BJOERGEN Marit 1980 NOR 28:33.7 +2.6
3 3505754 NILSSON Stina 1993 SWE 28:43.5 +12.4
4 3425410 OESTBERG Ingvild Flugstad 1990 NOR 28:51.1 +20.0
5 3486010 NEPRYAEVA Natalia 1995 RUS 28:54.9 +23.8
6 3055067 STADLOBER Teresa 1993 AUT 29:11.3 +40.2
7 3505090 INGEMARSDOTTER Ida 1985 SWE 29:11.3 +40.2
8 3486239 BELORUKOVA Yulia 1995 RUS 29:12.0 +40.9
9 3425499 WENG Heidi 1991 NOR 29:12.9 +41.8
10 3425421 HAGA Ragnhild 1991 NOR 29:13.3 +42.2
11 3535320 BJORNSEN Sadie 1989 USA 29:17.6 +46.5
12 3505183 HAAG Anna 1986 SWE 29:19.9 +48.8
13 3425397 HARSEM Kathrine Rolsted 1989 NOR 29:23.2 +52.1
14 3485890 SEDOVA Anastasia 1995 RUS 29:31.0 +59.9
15 3185168 NISKANEN Kerttu 1988 FIN 29:32.2 +1:01.1
16 3535410 DIGGINS Jessica 1991 USA 29:35.7 +1:04.6
17 3185114 MONONEN Laura 1984 FIN 29:36.1 +1:05.0
18 3505449 SOEMSKAR Linn 1989 SWE 29:36.9 +1:05.8
19 3185256 PARMAKOSKI Krista 1990 FIN 29:38.1 +1:07.0
20 3425404 EIDE Mari 1989 NOR 29:39.2 +1:08.1
21 3505675 SETTLIN Evelina 1992 SWE 29:42.3 +1:11.2
22 3435001 KOWALCZYK Justyna 1983 POL 29:43.4 +1:12.3
23 3535124 SARGENT Ida 1988 USA 29:44.8 +1:13.7
24 1274580 ISHIDA Masako 1980 JPN 29:47.3 +1:16.2
25 3505405 FALK Hanna 1989 SWE 29:52.8 +1:21.7
26 3535304 CALDWELL Sophie 1990 USA 29:54.9 +1:23.8
27 3425365 FALLA Maiken Caspersen 1990 NOR 29:55.6 +1:24.5
28 3205403 CARL Victoria 1995 GER 29:57.3 +1:26.2
29 3485221 SHAPOVALOVA Evgenia 1986 RUS 30:06.6 +1:35.5
30 1293107 BOEHLER Stefanie 1981 GER 30:11.3 +1:40.2
31 3205176 RINGWALD Sandra 1990 GER 30:11.7 +1:40.6
32 3665121 SERONOSOVA Polina 1993 BLR 30:13.8 +1:42.7
33 1255665 SAARINEN Aino-Kaisa 1979 FIN 30:14.1 +1:43.0
34 3535316 BRENNAN Rosie 1988 USA 30:14.4 +1:43.3
35 3185579 MATINTALO Johanna 1996 FIN 30:20.3 +1:49.2
36 3505809 SUNDLING Jonna 1994 SWE 30:21.3 +1:50.2
37 3485202 MATVEEVA Natalia 1986 RUS 30:23.2 +1:52.1
38 3205460 HENNIG Katharina 1996 GER 30:27.1 +1:56.0
39 3675035 SHEVCHENKO Anna 1993 KAZ 30:28.7 +1:57.6
40 3425355 SLIND Silje Oeyre 1988 NOR 30:29.0 +1:57.9
41 3425381 SVENDSEN Anna 1990 NOR 30:31.0 +1:59.9
42 3505828 DYVIK Anna 1994 SWE 30:31.9 +2:00.8
43 3485656 VEDENINA Daria 1991 RUS 30:32.2 +2:01.1
44 3486471 ZHEREBYATEVA Anna 1997 RUS 30:39.2 +2:08.1
45 3515221 FAEHNDRICH Nadine 1995 SUI 30:39.3 +2:08.2
46 3505591 NORDSTROEM Maria 1991 SWE 30:41.4 +2:10.3
47 3565062 LAMPIC Anamarija 1995 SLO 30:44.1 +2:13.0
48 3515087 VAN DER GRAAFF Laurien 1987 SUI 30:44.1 +2:13.0
49 1365857 RANDALL Kikkan 1982 USA 30:47.7 +2:16.6
50 3185137 KYLLOENEN Anne 1987 FIN 30:48.0 +2:16.9
51 3426201 WENG Tiril Udnes 1996 NOR 30:52.0 +2:20.9
52 1255374 ROPONEN Riitta-Liisa 1978 FIN 30:55.6 +2:24.5
53 3485849 NECHAEVSKAYA Anna 1991 RUS 30:59.1 +2:28.0
54 3295144 DEBERTOLIS Ilaria 1989 ITA 30:59.6 +2:28.5
55 3485498 GUSCHINA Mariya 1989 RUS 31:03.9 +2:32.8
56 3515184 VON SIEBENTHAL Nathalie 1993 SUI 31:05.5 +2:34.4
57 3155111 GROHOVA Karolina 1990 CZE 31:05.6 +2:34.5
58 3535261 STEPHEN Elizabeth 1987 USA 31:08.0 +2:36.9
59 3105095 NISHIKAWA Emily 1989 CAN 31:09.3 +2:38.2
60 3565034 CEBASEK Alenka 1989 SLO 31:10.6 +2:39.5
61 3305134 KOBAYASHI Yuki 1987 JPN 31:22.7 +2:51.6
62 3665105 TIKHONOVA Yulia 1986 BLR 31:24.2 +2:53.1
63 3195219 CLAUDEL Delphine 1996 FRA 31:29.3 +2:58.2
64 3695067 ANTYPENKO Tetiana 1981 UKR 31:31.9 +3:00.8
65 3185357 KAINULAINEN Anni 1992 FIN 31:34.9 +3:03.8
66 3435098 MARCISZ Ewelina 1991 POL 31:35.4 +3:04.3
67 3185447 LYLYNPERA Katri 1994 FIN 31:36.6 +3:05.5
68 3535372 HOLMES Chelsea 1987 USA 31:40.9 +3:09.8
69 3185089 HAKALA Maija 1984 FIN 31:45.0 +3:13.9
70 3675049 BYKOVA Irina 1993 KAZ 31:48.8 +3:17.7
71 3185333 UKKOLA Johanna 1993 FIN 31:51.7 +3:20.6
72 3185752 KORVA Anita 1999 FIN 31:52.7 +3:21.6
73 3535562 KERN Julia 1997 USA 31:57.1 +3:26.0
74 3155324 JANATOVA Katerina 1997 CZE 32:02.3 +3:31.2
75 3185633 NISSINEN Vilma 1997 FIN 32:03.1 +3:32.0
76 3705003 PROCHAZKOVA Alena 1984 SVK 32:05.8 +3:34.7
77 3435133 LETOCHA Urszula 1994 POL 32:11.1 +3:40.0
78 3185442 NURMI Leena 1994 FIN 32:14.5 +3:43.4
79 3105190 BROWNE Cendrine 1993 CAN 32:14.8 +3:43.7
80 3665023 KAMINSKAYA Valiantsina 1987 BLR 32:17.3 +3:46.2
81 3125082 CHI Chunxue 1998 CHN 32:20.4 +3:49.3
82 3565053 EINFALT Lea 1994 SLO 32:29.4 +3:58.3
83 3225019 TAYLOR Annika 1993 GBR 32:33.0 +4:01.9
84 3105146 BEATTY Dahria 1994 CAN 32:33.2 +4:02.1
85 3665115 KIRILLOVA Anastasia 1996 BLR 32:36.5 +4:05.4
86 3565055 UREVC Eva 1995 SLO 33:12.0 +4:40.9
87 3535463 BATHE Nichole 1995 GBR 33:12.8 +4:41.7
2 1303777 BJOERGEN Marit 1980 NOR 28:33.7 +2.6
3 3505754 NILSSON Stina 1993 SWE 28:43.5 +12.4
4 3425410 OESTBERG Ingvild Flugstad 1990 NOR 28:51.1 +20.0
5 3486010 NEPRYAEVA Natalia 1995 RUS 28:54.9 +23.8
6 3055067 STADLOBER Teresa 1993 AUT 29:11.3 +40.2
7 3505090 INGEMARSDOTTER Ida 1985 SWE 29:11.3 +40.2
8 3486239 BELORUKOVA Yulia 1995 RUS 29:12.0 +40.9
9 3425499 WENG Heidi 1991 NOR 29:12.9 +41.8
10 3425421 HAGA Ragnhild 1991 NOR 29:13.3 +42.2
11 3535320 BJORNSEN Sadie 1989 USA 29:17.6 +46.5
12 3505183 HAAG Anna 1986 SWE 29:19.9 +48.8
13 3425397 HARSEM Kathrine Rolsted 1989 NOR 29:23.2 +52.1
14 3485890 SEDOVA Anastasia 1995 RUS 29:31.0 +59.9
15 3185168 NISKANEN Kerttu 1988 FIN 29:32.2 +1:01.1
16 3535410 DIGGINS Jessica 1991 USA 29:35.7 +1:04.6
17 3185114 MONONEN Laura 1984 FIN 29:36.1 +1:05.0
18 3505449 SOEMSKAR Linn 1989 SWE 29:36.9 +1:05.8
19 3185256 PARMAKOSKI Krista 1990 FIN 29:38.1 +1:07.0
20 3425404 EIDE Mari 1989 NOR 29:39.2 +1:08.1
21 3505675 SETTLIN Evelina 1992 SWE 29:42.3 +1:11.2
22 3435001 KOWALCZYK Justyna 1983 POL 29:43.4 +1:12.3
23 3535124 SARGENT Ida 1988 USA 29:44.8 +1:13.7
24 1274580 ISHIDA Masako 1980 JPN 29:47.3 +1:16.2
25 3505405 FALK Hanna 1989 SWE 29:52.8 +1:21.7
26 3535304 CALDWELL Sophie 1990 USA 29:54.9 +1:23.8
27 3425365 FALLA Maiken Caspersen 1990 NOR 29:55.6 +1:24.5
28 3205403 CARL Victoria 1995 GER 29:57.3 +1:26.2
29 3485221 SHAPOVALOVA Evgenia 1986 RUS 30:06.6 +1:35.5
30 1293107 BOEHLER Stefanie 1981 GER 30:11.3 +1:40.2
31 3205176 RINGWALD Sandra 1990 GER 30:11.7 +1:40.6
32 3665121 SERONOSOVA Polina 1993 BLR 30:13.8 +1:42.7
33 1255665 SAARINEN Aino-Kaisa 1979 FIN 30:14.1 +1:43.0
34 3535316 BRENNAN Rosie 1988 USA 30:14.4 +1:43.3
35 3185579 MATINTALO Johanna 1996 FIN 30:20.3 +1:49.2
36 3505809 SUNDLING Jonna 1994 SWE 30:21.3 +1:50.2
37 3485202 MATVEEVA Natalia 1986 RUS 30:23.2 +1:52.1
38 3205460 HENNIG Katharina 1996 GER 30:27.1 +1:56.0
39 3675035 SHEVCHENKO Anna 1993 KAZ 30:28.7 +1:57.6
40 3425355 SLIND Silje Oeyre 1988 NOR 30:29.0 +1:57.9
41 3425381 SVENDSEN Anna 1990 NOR 30:31.0 +1:59.9
42 3505828 DYVIK Anna 1994 SWE 30:31.9 +2:00.8
43 3485656 VEDENINA Daria 1991 RUS 30:32.2 +2:01.1
44 3486471 ZHEREBYATEVA Anna 1997 RUS 30:39.2 +2:08.1
45 3515221 FAEHNDRICH Nadine 1995 SUI 30:39.3 +2:08.2
46 3505591 NORDSTROEM Maria 1991 SWE 30:41.4 +2:10.3
47 3565062 LAMPIC Anamarija 1995 SLO 30:44.1 +2:13.0
48 3515087 VAN DER GRAAFF Laurien 1987 SUI 30:44.1 +2:13.0
49 1365857 RANDALL Kikkan 1982 USA 30:47.7 +2:16.6
50 3185137 KYLLOENEN Anne 1987 FIN 30:48.0 +2:16.9
51 3426201 WENG Tiril Udnes 1996 NOR 30:52.0 +2:20.9
52 1255374 ROPONEN Riitta-Liisa 1978 FIN 30:55.6 +2:24.5
53 3485849 NECHAEVSKAYA Anna 1991 RUS 30:59.1 +2:28.0
54 3295144 DEBERTOLIS Ilaria 1989 ITA 30:59.6 +2:28.5
55 3485498 GUSCHINA Mariya 1989 RUS 31:03.9 +2:32.8
56 3515184 VON SIEBENTHAL Nathalie 1993 SUI 31:05.5 +2:34.4
57 3155111 GROHOVA Karolina 1990 CZE 31:05.6 +2:34.5
58 3535261 STEPHEN Elizabeth 1987 USA 31:08.0 +2:36.9
59 3105095 NISHIKAWA Emily 1989 CAN 31:09.3 +2:38.2
60 3565034 CEBASEK Alenka 1989 SLO 31:10.6 +2:39.5
61 3305134 KOBAYASHI Yuki 1987 JPN 31:22.7 +2:51.6
62 3665105 TIKHONOVA Yulia 1986 BLR 31:24.2 +2:53.1
63 3195219 CLAUDEL Delphine 1996 FRA 31:29.3 +2:58.2
64 3695067 ANTYPENKO Tetiana 1981 UKR 31:31.9 +3:00.8
65 3185357 KAINULAINEN Anni 1992 FIN 31:34.9 +3:03.8
66 3435098 MARCISZ Ewelina 1991 POL 31:35.4 +3:04.3
67 3185447 LYLYNPERA Katri 1994 FIN 31:36.6 +3:05.5
68 3535372 HOLMES Chelsea 1987 USA 31:40.9 +3:09.8
69 3185089 HAKALA Maija 1984 FIN 31:45.0 +3:13.9
70 3675049 BYKOVA Irina 1993 KAZ 31:48.8 +3:17.7
71 3185333 UKKOLA Johanna 1993 FIN 31:51.7 +3:20.6
72 3185752 KORVA Anita 1999 FIN 31:52.7 +3:21.6
73 3535562 KERN Julia 1997 USA 31:57.1 +3:26.0
74 3155324 JANATOVA Katerina 1997 CZE 32:02.3 +3:31.2
75 3185633 NISSINEN Vilma 1997 FIN 32:03.1 +3:32.0
76 3705003 PROCHAZKOVA Alena 1984 SVK 32:05.8 +3:34.7
77 3435133 LETOCHA Urszula 1994 POL 32:11.1 +3:40.0
78 3185442 NURMI Leena 1994 FIN 32:14.5 +3:43.4
79 3105190 BROWNE Cendrine 1993 CAN 32:14.8 +3:43.7
80 3665023 KAMINSKAYA Valiantsina 1987 BLR 32:17.3 +3:46.2
81 3125082 CHI Chunxue 1998 CHN 32:20.4 +3:49.3
82 3565053 EINFALT Lea 1994 SLO 32:29.4 +3:58.3
83 3225019 TAYLOR Annika 1993 GBR 32:33.0 +4:01.9
84 3105146 BEATTY Dahria 1994 CAN 32:33.2 +4:02.1
85 3665115 KIRILLOVA Anastasia 1996 BLR 32:36.5 +4:05.4
86 3565055 UREVC Eva 1995 SLO 33:12.0 +4:40.9
87 3535463 BATHE Nichole 1995 GBR 33:12.8 +4:41.7
Комментариев нет:
Отправить комментарий