| 1 |   | CZECH REPUBLIC | CZE |  |  |  |  | 
 | 1-1 |   | PUSKARCIKOVA Eva |  |  |  |  |  | 
 | 1-2 |   | SOUKALOVA Gabriela |  |  |  |  |  | 
 | 1-3 |   | LANDOVA Jitka |  |  |  |  |  | 
 | 1-4 |   | VITKOVA Veronika |  |  |  |  |  | 
 | 2 |   | GERMANY | GER |  |  |  |  | 
 | 2-1 |   | HILDEBRAND Franziska |  |  |  |  |  | 
 | 2-2 |   | PREUSS Franziska |  |  |  |  |  | 
 | 2-3 |   | HINZ Vanessa |  |  |  |  |  | 
 | 2-4 |   | DAHLMEIER Laura |  |  |  |  |  | 
 | 3 |   | BELARUS | BLR |  |  |  |  | 
 | 3-1 |   | SKARDINO Nadezhda |  |  |  |  |  | 
 | 3-2 |   | PISAREVA Nadzeya |  |  |  |  |  | 
 | 3-3 |   | KRYUKO Iryna |  |  |  |  |  | 
 | 3-4 |   | DOMRACHEVA Darya |  |  |  |  |  | 
 | 4 |   | FRANCE | FRA |  |  |  |  | 
 | 4-1 |   | BESCOND Anais |  |  |  |  |  | 
 | 4-2 |   | LATUILLIERE Enora |  |  |  |  |  | 
 | 4-3 |   | BRAISAZ Justine |  |  |  |  |  | 
 | 4-4 |   | DORIN HABERT Marie |  |  |  |  |  | 
 | 5 |   | ITALY | ITA |  |  |  |  | 
 | 5-1 |   | VITTOZZI Lisa |  |  |  |  |  | 
 | 5-2 |   | OBERHOFER Karin |  |  |  |  |  | 
 | 5-3 |   | GONTIER Nicole |  |  |  |  |  | 
 | 5-4 |   | WIERER Dorothea |  |  |  |  |  | 
 | 6 |   | UKRAINE | UKR |  |  |  |  | 
 | 6-1 |   | VARVYNETS Iryna |  |  |  |  |  | 
 | 6-2 |   | DZHYMA Juliya |  |  |  |  |  | 
 | 6-3 |   | ABRAMOVA Olga |  |  |  |  |  | 
 | 6-4 |   | SEMERENKO Valj |  |  |  |  |  | 
 | 7 |   | NORWAY | NOR |  |  |  |  | 
 | 7-1 |   | OLSBU Marte |  |  |  |  |  | 
 | 7-2 |   | SOLEMDAL Synnoeve |  |  |  |  |  | 
 | 7-3 |   | HORN Fanny Welle-Strand |  |  |  |  |  | 
 | 7-4 |   | ECKHOFF Tiril |  |  |  |  |  | 
 | 8 |   | RUSSIA | RUS |  |  |  |  | 
 | 8-1 |   | GLAZYRINA Ekaterina |  |  |  |  |  | 
 | 8-2 |   | VIROLAYNEN Daria |  |  |  |  |  | 
 | 8-3 |   | YURLOVA Ekaterina |  |  |  |  |  | 
 | 8-4 |   | SHUMILOVA Ekaterina |  |  |  |  |  | 
 | 9 |   | POLAND | POL |  |  |  |  | 
 | 9-1 |   | HOJNISZ Monika |  |  |  |  |  | 
 | 9-2 |   | GWIZDON Magdalena |  |  |  |  |  | 
 | 9-3 |   | NOWAKOWSKA-ZIEMNIAK Weronika |  |  |  |  |  | 
 | 9-4 |   | GUZIK Krystyna |  |  |  |  |  | 
 | 10 |   | CANADA | CAN |  |  |  |  | 
 | 10-1 |   | HEINICKE Megan |  |  |  |  |  | 
 | 10-2 |   | CRAWFORD Rosanna |  |  |  |  |  | 
 | 10-3 |   | VAILLANCOURT Audrey |  |  |  |  |  | 
 | 10-4 |   | RANSOM Julia |  |  |  |  |  | 
 | 11 |   | AUSTRIA | AUT |  |  |  |  | 
 | 11-1 |   | HAUSER Lisa Theresa |  |  |  |  |  | 
 | 11-2 |   | ZDOUC Dunja |  |  |  |  |  | 
 | 11-3 |   | KUPFNER Simone |  |  |  |  |  | 
 | 11-4 |   | INNERHOFER Katharina |  |  |  |  |  | 
 | 12 |   | SWITZERLAND | SUI |  |  |  |  | 
 | 12-1 |   | GASPARIN Aita |  |  |  |  |  | 
 | 12-2 |   | GASPARIN Elisa |  |  |  |  |  | 
 | 12-3 |   | HAECKI Lena |  |  |  |  |  | 
 | 12-4 |   | VOLKEN Flurina |  |  |  |  |  | 
 | 13 |   | SWEDEN | SWE |  |  |  |  | 
 | 13-1 |   | HOEGBERG Elisabeth |  |  |  |  |  | 
 | 13-2 |   | BRORSSON Mona |  |  |  |  |  | 
 | 13-3 |   | MAGNUSSON Anna |  |  |  |  |  | 
 | 13-4 |   | NILSSON Emma |  |  |  |  |  | 
 | 14 |   | SLOVAKIA | SVK |  |  |  |  | 
 | 14-1 |   | FIALKOVA Paulina |  |  |  |  |  | 
 | 14-2 |   | GEREKOVA Jana |  |  |  |  |  | 
 | 14-3 |   | POLIAKOVA Terezia |  |  |  |  |  | 
 | 14-4 |   | CHRAPANOVA Martina |  |  |  |  |  | 
 | 15 |   | KAZAKHSTAN | KAZ |  |  |  |  | 
 | 15-1 |   | POLTORANINA Olga |  |  |  |  |  | 
 | 15-2 |   | KISTANOVA Anna |  |  |  |  |  | 
 | 15-3 |   | USANOVA Darya |  |  |  |  |  | 
 | 15-4 |   | RAIKOVA Alina |  |  |  |  |  | 
 | 16 |   | ROMANIA | ROU |  |  |  |  | 
 | 16-1 |   | TOFALVI Eva |  |  |  |  |  | 
 | 16-2 |   | PISCORAN Luminita |  |  |  |  |  | 
 | 16-3 |   | FERENCZ Reka |  |  |  |  |  | 
 | 16-4 |   | CIRSTEA Florina Ioana |  |  |  |  |  | 
 | 17 |   | LITHUANIA | LTU |  |  |  |  | 
 | 17-1 |   | LESCINSKAITE Gabriele |  |  |  |  |  | 
 | 17-2 |   | RASIMOVICIUTE-BRICE Diana |  |  |  |  |  | 
 | 17-3 |   | KOCERGINA Natalija |  |  |  |  |  | 
 | 17-4 |   | PAULAUSKAITE Natalija |  |  |  |  |  | 
 | 18 |   | ESTONIA | EST |  |  |  |  | 
 | 18-1 |   | LEHTLA Kadri |  |  |  |  |  | 
 | 18-2 |   | TALIHAERM Johanna |  |  |  |  |  | 
 | 18-3 |   | YURLOVA Daria |  |  |  |  |  | 
 | 18-4 |   | VIIGIPUU Kristel |  |  |  |  |  | 
 | 19 |   | BULGARIA | BUL |  |  |  |  | 
 | 19-1 |   | YORDANOVA Emilia |  |  |  |  |  | 
 | 19-2 |   | STOYANOVA Desislava |  |  |  |  |  | 
 | 19-3 |   | POPOVA Stefani |  |  |  |  |  | 
 | 19-4 |   | KADEVA Daniela |  |  |  |  |  | 
 | 20 |   | KOREA | KOR |  |  |  |  | 
 | 20-1 |   | MUN Ji-Hee |  |  |  |  |  | 
 | 20-2 |   | KIM Seon-Su |  |  |  |  |  | 
 | 20-3 |   | KO Eunjung |  |  |  |  |  | 
 | 20-4 |   | KIM Kyungnam |  |  |  |  |  | 
 | 21 |   | USA | USA |  |  |  |  | 
 | 21-1 |   | DUNKLEE Susan |  |  |  |  |  | 
 | 21-2 |   | DREISSIGACKER Hannah |  |  |  |  |  | 
 | 21-3 |   | COOK Annelies |  |  |  |  |  | 
 | 21-4 |   | EGAN Clare |  |  |  |  |  | 
 | 22 |   | SLOVENIA | SLO |  |  |  |  | 
 | 22-1 |   | MALI Andreja |  |  |  |  |  | 
 | 22-2 |   | GREGORIN Teja |  |  |  |  |  | 
 | 22-3 |   | POJE Urska |  |  |  |  |  | 
 | 22-4 |   | ERZEN Anja |  |  |  |  |  | 
 | 23 |   | FINLAND | FIN |  |  |  |  | 
 | 23-1 |   | MARKKANEN Sanna |  |  |  |  |  | 
 | 23-2 |   | LAUKKANEN Mari |  |  |  |  |  | 
 | 23-3 |   | RAUHAMAKI Eevamari |  |  |  |  |  | 
 | 23-4 |   | MAKARAINEN Kaisa |  |  |  |  |  | 
 | 24 |   | CHINA | CHN |  |  |  |  | 
 | 24-1 |   | TANG Jialin |  |  |  |  |  | 
 | 24-2 |   | ZHANG Yan |  |  |  |  |  | 
 | 24-3 |   | SONG Chaoqing |  |  |  |  |  | 
 | 24-4 |   | ZHANG Zhaohan |  |  |  |  |  | 
 | 25 |   | JAPAN | JPN |  |  |  |  | 
 | 25-1 |   | SUZUKI Fuyuko |  |  |  |  |  | 
 | 25-2 |   | TANAKA Yurie |  |  |  |  |  | 
 | 25-3 |   | KOBAYASHI Miki |  |  |  |  |  | 
 | 25-4 |   | SATO Katsura |  |  |  |  |  | 
 
Комментариев нет:
Отправить комментарий