Масс-старт, женщины
15.50 Россия 2, Спорт 1 , Евроспорт (LIVE)
Повтор: 13.30 (24.03) Евроспорт
Масс-старт, мужчины
18.20 Россия 2, Спорт 1 (LIVE)
Повтор: 22.15, 14.15 (24.03) Евроспорт
Men 15 km Mass Start |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | yr | FOURCADE Martin | FRA | |||||
2 | BOE Johannes Thingnes | NOR | ||||||
3 | SVENDSEN Emil Hegle | NOR | ||||||
4 | LANDERTINGER Dominik | AUT | ||||||
5 | EDER Simon | AUT | ||||||
6 | FERRY Bjoern | SWE | ||||||
7 | SHIPULIN Anton | RUS | ||||||
8 | BJOERNDALEN Ole Einar | NOR | ||||||
9 | PEIFFER Arnd | GER | ||||||
10 | SCHEMPP Simon | GER | ||||||
11 | MALYSHKO Dmitry | RUS | ||||||
12 | MORAVEC Ondrej | CZE | ||||||
13 | BEATRIX Jean Guillaume | FRA | ||||||
14 | FAK Jakov | SLO | ||||||
15 | HOFER Lukas | ITA | ||||||
16 | USTYUGOV Evgeny | RUS | ||||||
17 | BAILEY Lowell | USA | ||||||
18 | LINDSTROEM Fredrik | SWE | ||||||
19 | RASTORGUJEVS Andrejs | LAT | ||||||
20 | LOGINOV Alexander | RUS | ||||||
21 | VOLKOV Alexey | RUS | ||||||
22 | DESTHIEUX Simon | FRA | ||||||
23 | BOEHM Daniel | GER | ||||||
24 | SEMENOV Serhiy | UKR | ||||||
25 | BURKE Tim | USA | ||||||
26 | GARANICHEV Evgeniy | RUS | ||||||
27 | BERGMAN Carl Johan | SWE | ||||||
28 | SOUKUP Jaroslav | CZE | ||||||
29 | BERGER Lars | NOR | ||||||
30 | FILLON MAILLET Quentin | FRA |
Women 12.5 km Mass Start |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | y | MAKARAINEN Kaisa | FIN | |||||
2 | BERGER Tora | NOR | ||||||
3 | r | DOMRACHEVA Darya | BLR | |||||
4 | SOUKALOVA Gabriela | CZE | ||||||
5 | VILUKHINA Olga | RUS | ||||||
6 | ECKHOFF Tiril | NOR | ||||||
7 | KUZMINA Anastasiya | SVK | ||||||
8 | SEMERENKO Valj | UKR | ||||||
9 | VITKOVA Veronika | CZE | ||||||
10 | HENKEL Andrea | GER | ||||||
11 | GASPARIN Selina | SUI | ||||||
12 | ZAITSEVA Olga | RUS | ||||||
13 | SKARDINO Nadezhda | BLR | ||||||
14 | HILDEBRAND Franziska | GER | ||||||
15 | WIERER Dorothea | ITA | ||||||
16 | GREGORIN Teja | SLO | ||||||
17 | DAHLMEIER Laura | GER | ||||||
18 | DZHYMA Juliya | UKR | ||||||
19 | PREUSS Franziska | GER | ||||||
20 | FLATLAND Ann Kristin Aafedt | NOR | ||||||
21 | BESCOND Anais | FRA | ||||||
22 | PALKA Krystyna | POL | ||||||
23 | DUNKLEE Susan | USA | ||||||
24 | ROMANOVA Yana | RUS | ||||||
25 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | ||||||
26 | HORN Fanny Welle-Strand | NOR | ||||||
27 | CRAWFORD Rosanna | CAN | ||||||
28 | STROEMSTEDT Anna-Karin | SWE | ||||||
29 | KOCHER Zina | CAN | ||||||
30 | DORIN HABERT Marie | FRA |
Мушики На велики наклатывауцца..
ОтветитьУдалить