| Индивидуальный зачет | |
| 1 | | Alberto Contador (Esp) Tinkoff-Saxo | | 193 | |
| 2 | | Fabio Aru (Ita) Astana Pro Team | | 170 | |
| 3 | | Mikel Landa (Esp) Astana Pro Team | | 142 | |
| 4 | | Ryder Hesjedal (Can) Cannondale - Garmin | | 96 | |
| 5 | | Andrey Amador (Crc) Movistar Team | | 91 | |
| 6 | | Steven Kruijswijk (Ned) Team Lotto NL - Jumbo | | 80 | |
| 7 | | Leopold Konig (Cze) Team Sky | | 70 | |
| 8 | | Damiano Caruso (Ita) BMC Racing Team | | 52 | |
| 9 | | Yury Trofimov (Rus) Katusha Team | | 48 | |
| 10 | | Alexandre Geniez (Fra) FDJ | | 44 | |
| 11 | | Sacha Modolo (Ita) Lampre-Merida | | 36 | |
| 11 | | Philippe Gilbert (Bel) BMC Racing Team | | 36 | |
| 13 | | Maxime Monfort (Bel) Lotto Soudal | | 32 | |
| 14 | | Rigoberto Uran Uran (Col) Etixx - Quick Step | | 26 | |
| 14 | | Jurgen Van Den Broeck (Bel) Lotto Soudal | | 26 | |
| 16 | | Tanel Kangert (Est) Astana Pro Team | | 24 | |
| 17 | | Paolo Tiralongo (Ita) Astana Pro Team | | 21 | |
| 18 | | Andre Greipel (Ger) Lotto Soudal | | 20 | |
| 18 | | Elia Viviani (Ita) Team Sky | | 20 | |
| 18 | | Diego Ulissi (Ita) Lampre-Merida | | 20 | |
| 21 | | Giacomo Nizzolo (Ita) Trek Factory Racing | | 19 | |
| 22 | | Benat Intxausti (Esp) Movistar Team | | 18 | |
| 23 | | Amael Moinard (Fra) BMC Racing Team | | 17 | |
| 24 | | Vasil Kiryienka (Blr) Team Sky | | 16 | |
| 24 | | Nicola Boem (Ita) Bardiani - CSF | | 16 | |
| 24 | | Michael Matthews (Aus) Orica-GreenEdge | | 16 | |
| 24 | | Jan Polanc (Slo) Lampre-Merida | | 16 | |
| 24 | | Ilnur Zakarin (Rus) Katusha Team | | 16 | |
| 24 | | Iljo Keisse (Bel) Etixx - Quick Step | | 16 | |
| 24 | | Davide Formolo (Ita) Cannondale - Garmin | | 16 | |
| 31 | | Sylvain Chavanel (Fra) IAM Cycling | | 12 | |
| 32 | | Matteo Busato (Ita) Southeast PCT | | 10 | |
| 32 | | Carlos Betancourt (Col) AG2R | | 10 | |
| 32 | | Darwin Atapuma (Col) BMC Racing Team | | 10 | |
| 35 | | Simon Clarke (Aus) Orica-GreenEdge | | 8 | |
| 35 | | Moreno Hofland (Ned) Team Lotto NL - Jumbo | | 8 | |
| 35 | | Mikel Nieve (Esp) Team Sky | | 8 | |
| 35 | | Matteo Pelucchi (Ita) IAM Cycling | | 8 | |
| 35 | | Manuel Bongiorno (Ita) Bardiani - CSF | | 8 | |
| 35 | | Luke Durbridge (Aus) Orica-GreenEdge | | 8 | |
| 35 | | Luis Leon Sanchez Gil (Esp) Astana Pro Team | | 8 | |
| 35 | | Juan Jose Lobato (Esp) Movistar Team | | 8 | |
| 35 | | Giovanni Visconti (Ita) Movistar Team | | 8 | |
| 35 | | Fabio Felline (Ita) Trek Factory Racing | | 8 | |
| 45 | | Simon Geschke (Ger) Team Giant-Alpecin | | 6 | |
| 45 | | Luka Mezgec (Slo) Team Giant-Alpecin | | 6 | |
| 47 | | Yonathan Monsalve (Ven) Southeast PCT | | 4 | |
| 47 | | Simon Gerrans (Aus) Orica-GreenEdge | | 4 | |
| 47 | | Sebastien Reichenbach (Swi) IAM Cycling | | 4 | |
| 47 | | Roger Kluge (Ger) IAM Cycling | | 4 | |
| 47 | | Alessandro Malaguti (Ita) Nippo - Vini Fantini | | 4 | |
| 47 | | Manuel Belletti (Ita) Southeast PCT | | 4 | |
| 47 | | Alexander Porsev (Rus) Katusha Team | | 4 | |
| 47 | | Franco Pellizotti (Ita) Androni Giocattoli | | 4 | |
| 55 | | Sergey Lagutin (Rus) Katusha Team | | 2 | |
| 55 | | Enrico Battaglin (Ita) Bardiani - CSF | | 2 | |
| 55 | | Patrick Gretsch (Ger) AG2R | | 2 | |
| 55 | | Heinrich Haussler (Aus) IAM Cycling | | 2 | |
| 55 | | Alan Marangoni (Ita) Cannondale - Garmin | | 2 | |
| 60 | | Diego Rosa (Ita) Astana Pro Team | | 1 | |
| 60 | | Alessandro Petacchi (Ita) Southeast PCT | | 1 | |
| 60 | | Esteban Chavez (Col) Orica-GreenEdge | | 1 | |
| 60 | | Richie Porte (Aus) Team Sky | | 1 | |
| 60 | | Eduard Grosu (Rou) Nippo - Vini Fantini | | 1 | |
| 60 | | Davide Appollonio (Ita) Androni Giocattoli | | 1 | |
| 60 | | Jesús Herrada (Esp) Movistar Team | | 1 | |
Ну! терь в годовом тоге мы пажалуй и Палякоф апгоним! и каманду на ЧМ наперём!..
ОтветитьУдалить