| Итоговый индивидуальный рейтинг Мирового тура 2015 года | |
| 1 | | Alejandro Valverde (Esp) MOV | | 675 | |
| 2 | | Joaquin Rodriguez (Esp) KAT | | 474 | |
| 3 | | Nairo Quintana (Col) MOV | | 457 | |
| 4 | | Alexander Kristoff (Nor) KAT | | 453 | |
| 5 | | Fabio Aru (Ita) AST | | 448 | |
| 6 | | Christopher Froome (Gbr) SKY | | 430 | |
| 7 | | Alberto Contador (Esp) TCS | | 407 | |
| 8 | | Greg Van Avermaet (Bel) BMC | | 324 | |
| 9 | | Rui Costa (Por) LAM | | 324 | |
| 10 | | Thibaut Pinot (Fra) FDJ | | 319 | |
| 11 | | Richie Porte (Aus) SKY | | 314 | |
| 12 | | John Degenkolb (Ger) TGA | | 302 | |
| 13 | | Rigoberto Uran Uran (Col) EQS | | 301 | |
| 14 | | Geraint Thomas (Gbr) SKY | | 283 | |
| 15 | | Tom Dumoulin (Ned) TGA | | 271 | |
| 16 | | Simon Spilak (Slo) KAT | | 269 | |
| 17 | | Peter Sagan (Svk) TCS | | 257 | |
| 18 | | Domenico Pozzovivo (Ita) ALM | | 242 | |
| 19 | | Vincenzo Nibali (Ita) AST | | 238 | |
| 20 | | Michael Matthews (Aus) OGE | | 221 | |
| 21 | | Daniel Moreno Fernandez (Esp) KAT | | 216 | |
| 22 | | Bauke Mollema (Ned) TFR | | 212 | |
| 23 | | Romain Bardet (Fra) ALM | | 206 | |
| 24 | | André Greipel (Ger) LTS | | 203 | |
| 25 | | Tim Wellens (Bel) LTS | | 195 | |
| 26 | | Michal Kwiatkowski (Pol) EQS | | 195 | |
| 27 | | Ilnur Zakarin (Rus) KAT | | 194 | |
| 28 | | Julian Alaphilippe (Fra) EQS | | 180 | |
| 29 | | Philippe Gilbert (Bel) BMC | | 179 | |
| 30 | | Jon Izaguirre Insausti (Esp) MOV | | 173 | |
| 31 | | Zdenek Stybar (Cze) EQS | | 172 | |
| 32 | | Sergio Luis Henao Montoya (Col) SKY | | 167 | |
| 33 | | Rafal Majka (Pol) TCS | | 165 | |
| 34 | | Mikel Landa Meana (Esp) AST | | 164 | |
| 35 | | Adam Yates (Gbr) OGE | | 150 | |
| 36 | | Simon Yates (Gbr) OGE | | 148 | |
| 37 | | Niki Terpstra (Ned) EQS | | 140 | |
| 38 | | Rohan Dennis (Aus) BMC | | 135 | |
| 39 | | Jhoan Esteban Chaves Rubio (Col) OGE | | 134 | |
| 40 | | Tony Gallopin (Fra) LTS | | 127 | |
| 41 | | Robert Gesink (Ned) TLJ | | 114 | |
| 42 | | Wilco Kelderman (Ned) TLJ | | 111 | |
| 43 | | Bart De Clercq (Bel) LTS | | 106 | |
| 44 | | Mikel Nieve Ituralde (Esp) SKY | | 104 | |
| 45 | | Lars Boom (Ned) AST | | 102 | |
| 46 | | Ryder Hesjedal (Can) TCG | | 102 | |
| 47 | | Tiesj Benoot (Bel) LTS | | 101 | |
| 48 | | Diego Ulissi (Ita) LAM | | 98 | |
| 49 | | Tejay Van Garderen (Usa) BMC | | 96 | |
| 50 | | Andrey Amador Bakkazakova (Crc) MOV | | 93 | |
| 51 | | Daniel Martin (Irl) TCG | | 85 | |
| 52 | | Jurgen Roelandts (Bel) LTS | | 82 | |
| 53 | | Benat Intxausti Elorriaga (Esp) MOV | | 81 | |
| 54 | | Luca * Paolini (Ita) KAT | | 80 | |
| 55 | | Steven Kruijswijk (Ned) TLJ | | 80 | |
| 56 | | Giacomo Nizzolo (Ita) TFR | | 78 | |
| 57 | | Cadel Evans (Aus) BMC | | 76 | |
| 58 | | Mathias Frank (Sui) IAM | | 72 | |
| 59 | | Ben Hermans (Bel) BMC | | 71 | |
| 60 | | Leopold Konig (Cze) SKY | | 70 | |
| 61 | | Roman Kreuziger (Cze) TCS | | 64 | |
| 62 | | Fabio Felline (Ita) TFR | | 64 | |
| 63 | | Jakob Fuglsang (Den) AST | | 64 | |
| 64 | | Michael Albasini (Sui) OGE | | 62 | |
| 65 | | Niccolo Bonifazio (Ita) LAM | | 60 | |
| 66 | | Jan Bakelants (Bel) ALM | | 59 | |
| 67 | | Fabian Cancellara (Sui) TFR | | 59 | |
| 68 | | Martin Elmiger (Sui) IAM | | 56 | |
| 69 | | Damiano Caruso (Ita) BMC | | 54 | |
| 70 | | Andrew Talansky (Usa) TCG | | 54 | |
| 71 | | Diego Rosa (Ita) AST | | 53 | |
| 72 | | Sep Vanmarcke (Bel) TLJ | | 52 | |
| 73 | | Ruben Fernandez (Esp) MOV | | 52 | |
| 74 | | Matteo Trentin (Ita) EQS | | 50 | |
| 75 | | Ramunas Navardauskas (Ltu) TCG | | 50 | |
| 76 | | Tom Jelte Slagter (Ned) TCG | | 49 | |
| 77 | | Alexis Vuillermoz (Fra) ALM | | 49 | |
| 78 | | Daryl Impey (Rsa) OGE | | 49 | |
| 79 | | Tom Boonen (Bel) EQS | | 48 | |
| 80 | | Jens Debusschere (Bel) LTS | | 48 | |
| 81 | | Yury Trofimov (Rus) KAT | | 48 | |
| 82 | | Jens Keukeleire (Bel) OGE | | 46 | |
| 83 | | Bob Jungels (Lux) TFR | | 46 | |
| 84 | | Wouter Poels (Ned) SKY | | 46 | |
| 85 | | Alexandre Geniez (Fra) FDJ | | 44 | |
| 86 | | Sacha Modolo (Ita) LAM | | 43 | |
| 87 | | Rafael Valls Ferri (Esp) LAM | | 41 | |
| 88 | | Stijn Vandenbergh (Bel) EQS | | 40 | |
| 89 | | Michele Scarponi (Ita) AST | | 40 | |
| 90 | | Andriy Grivko (Ukr) AST | | 40 | |
| 91 | | Darwin Atapuma Hurtado (Col) BMC | | 40 | |
| 92 | | Tony Martin (Ger) EQS | | 40 | |
| 93 | | Ruben Plaza Molina (Esp) LAM | | 38 | |
| 94 | | Matti Breschel (Den) TCS | | 36 | |
| 95 | | Gorka Izaguirre Insausti (Esp) MOV | | 36 | |
| 96 | | Maxime Monfort (Bel) LTS | | 36 | |
| 97 | | Warren Barguil (Fra) TGA | | 34 | |
| 98 | | Arnaud Demare (Fra) FDJ | | 33 | |
| 99 | | Yves Lampaert (Bel) EQS | | 32 | |
| 100 | | Davide Cimolai (Ita) LAM | | 32 | |
| 101 | | Simon Geschke (Ger) TGA | | 32 | |
| 102 | | Miguel Angel Lopez Moreno (Col) AST | | 31 | |
| 103 | | Michael Rogers (Aus) TCS | | 31 | |
| 104 | | Christophe Riblon (Fra) ALM | | 31 | |
| 105 | | Samuel Sanchez Gonzalez (Esp) BMC | | 30 | |
| 106 | | Mark Cavendish (Gbr) EQS | | 30 | |
| 107 | | Danny Van Poppel (Ned) TFR | | 29 | |
| 108 | | Jurgen Van Den Broeck (Bel) LTS | | 28 | |
| 109 | | Elia Viviani (Ita) SKY | | 28 | |
| 110 | | Jarlinson Pantano (Col) IAM | | 27 | |
| 111 | | Davide Formolo (Ita) TCG | | 26 | |
| 112 | | Gianluca Brambilla (Ita) EQS | | 26 | |
| 113 | | Nicolas Roche (Irl) SKY | | 26 | |
| 114 | | Tanel Kangert (Est) AST | | 24 | |
| 115 | | Vasil Kiryienka (Blr) SKY | | 24 | |
| 116 | | Nelson Filipe Santos Simoes Oliveira (Por) LAM | | 24 | |
| 117 | | Paolo Tiralongo (Ita) AST | | 23 | |
| 118 | | Anthony Roux (Fra) FDJ | | 22 | |
| 119 | | Steve Morabito (Sui) FDJ | | 21 | |
| 120 | | Caleb Ewan (Aus) OGE | | 21 | |
| 121 | | Luke Rowe (Gbr) SKY | | 20 | |
| 122 | | Alessandro De Marchi (Ita) BMC | | 20 | |
| 123 | | Matteo Pelucchi (Ita) IAM | | 20 | |
| 124 | | Amaël Moinard (Fra) BMC | | 18 | |
| 125 | | Bertjan Lindeman (Ned) TLJ | | 18 | |
| 126 | | Jose Joaquin Rojas Gil (Esp) MOV | | 17 | |
| 127 | | Jasper Stuyven (Bel) TFR | | 17 | |
| 128 | | Jan Polanc (Slo) LAM | | 16 | |
| 129 | | Frank Schleck (Lux) TFR | | 16 | |
| 130 | | Alexis Gougeard (Fra) ALM | | 16 | |
| 131 | | Maciej Bodnar (Pol) TCS | | 16 | |
| 132 | | Iljo Keisse (Bel) EQS | | 16 | |
| 133 | | Daniel Oss (Ita) BMC | | 14 | |
| 134 | | Giovanni Visconti (Ita) MOV | | 14 | |
| 135 | | Sylvain Chavanel (Fra) IAM | | 14 | |
| 136 | | Juan Jose Lobato Del Valle (Esp) MOV | | 14 | |
| 137 | | Adriano Malori (Ita) MOV | | 13 | |
| 138 | | Jean-Pierre Drucker (Lux) BMC | | 12 | |
| 139 | | Ramon Sinkeldam (Ned) TGA | | 10 | |
| 140 | | Jack Bauer (Nzl) TCG | | 10 | |
| 141 | | Christopher Juul Jensen (Den) TCS | | 10 | |
| 142 | | Kenny Elissonde (Fra) FDJ | | 10 | |
| 143 | | Mikael Cherel (Fra) ALM | | 10 | |
| 144 | | Marcel Kittel (Ger) TGA | | 10 | |
| 145 | | Luke Durbridge (Aus) OGE | | 10 | |
| 146 | | Luka Mezgec (Slo) TGA | | 9 | |
| 147 | | Luis Leon Sanchez Gil (Esp) AST | | 9 | |
| 148 | | Haimar Zubeldia Agirre (Esp) TFR | | 8 | |
| 149 | | Ilia Koshevoy (Blr) LAM | | 8 | |
| 150 | | Sergei Chernetski (Rus) KAT | | 8 | |
| 151 | | Heinrich Haussler (Aus) IAM | | 8 | |
| 152 | | Jos Van Emden (Ned) TLJ | | 8 | |
| 153 | | Simon Clarke (Aus) OGE | | 8 | |
| 154 | | Tosh Van Der Sande (Bel) LTS | | 8 | |
| 155 | | Salvatore Puccio (Ita) SKY | | 8 | |
| 156 | | Moreno Hofland (Ned) TLJ | | 8 | |
| 157 | | George Bennett (Nzl) TLJ | | 6 | |
| 158 | | Andre Fernando S. Martins Cardoso (Por) TCG | | 6 | |
| 159 | | Kristijan Durasek (Cro) LAM | | 6 | |
| 160 | | Simon Gerrans (Aus) OGE | | 6 | |
| 161 | | Peter Kennaugh (Gbr) SKY | | 6 | |
| 162 | | Alexey Lutsenko (Kaz) AST | | 6 | |
| 163 | | Manuel Quinziato (Ita) BMC | | 6 | |
| 164 | | Winner Anacona Gomez (Col) MOV | | 6 | |
| 165 | | Johan Le Bon (Fra) FDJ | | 6 | |
| 166 | | Stefan Kueng (Sui) BMC | | 6 | |
| 167 | | Sébastien Reichenbach (Sui) IAM | | 6 | |
| 168 | | Magnus Cort Nielsen (Den) OGE | | 5 | |
| 169 | | Alexander Porsev (Rus) KAT | | 5 | |
| 170 | | Kévin Reza (Fra) FDJ | | 5 | |
| 171 | | Samuel Dumoulin (Fra) ALM | | 5 | |
| 172 | | Jonas Vangenechten (Bel) IAM | | 5 | |
| 173 | | Ian Boswell (Usa) SKY | | 4 | |
| 174 | | Moreno Moser (Ita) TCG | | 4 | |
| 175 | | Jacopo Guarnieri (Ita) KAT | | 4 | |
| 176 | | Lieuwe Westra (Ned) AST | | 4 | |
| 177 | | Matthias Brandle (Aut) IAM | | 4 | |
| 178 | | Dylan Van Baarle (Ned) TCG | | 4 | |
| 179 | | Roger Kluge (Ger) IAM | | 4 | |
| 180 | | Julian David Arredondo Moreno (Col) TFR | | 3 | |
| 181 | | Sergey Lagutin (Rus) KAT | | 2 | |
| 182 | | Lawson Craddock (Usa) TGA | | 2 | |
| 183 | | Daniele Bennati (Ita) TCS | | 2 | |
| 184 | | Alan Marangoni (Ita) TCG | | 2 | |
| 185 | | Aleksei Tcatevich (Rus) KAT | | 2 | |
| 186 | | Paul Martens (Ger) TLJ | | 2 | |
| 187 | | Nikolas Maes (Bel) EQS | | 2 | |
| 188 | | Tom Van Asbroeck (Bel) TLJ | | 2 | |
| 189 | | Gatis Smukulis (Lat) KAT | | 2 | |
| 190 | | Maximiliano Ariel Richeze (Arg) LAM | | 2 | |
| 191 | | Patrick Gretsch (Ger) ALM | | 2 | |
| 192 | | Rick Flens (Ned) TLJ | | 2 | |
| 193 | | Boris Vallee (Bel) LTS | | 2 | |
| 194 | | Thomas * Danielson (Usa) TCG | | 2 | |
| 195 | | Marc Soler (Esp) MOV | | 1 | |
| 196 | | Maxime Bouet (Fra) EQS | | 1 | |
| 197 | | Dennis Van Winden (Ned) TLJ | | 1 | |
| 198 | | Damien Howson (Aus) OGE | | 1 | |
| 199 | | Jerome Coppel (Fra) IAM | | 1 | |
| 200 | | Jonathan Castroviejo Nicolas (Esp) MOV | | 1 | |
| 201 | | Rein Taaramae (Est) AST | | 1 | |
| 202 | | Sébastien Turgot (Fra) ALM | | 1 | |
| 203 | | Roberto Ferrari (Ita) LAM | | 1 | |
| 204 | | Nathan Haas (Aus) TCG | | 1 | |
| 205 | | Tiago Machado (Por) KAT | | 1 | |
| 206 | | Rinaldo Nocentini (Ita) ALM | | 1 | |
| 207 | | Pavel Brutt (Rus) TCS | | 1 | |
| 208 | | Kris Boeckmans (Bel) LTS | | 1 | |
| 209 | | Marco Haller (Aut) KAT | | 1 | |
| 210 | | Maxim Belkov (Rus) KAT | | 1 | |
| 211 | | Andrea Guardini (Ita) AST | | 1 | |
| 212 | | Jesus Herrada Lopez (Esp) MOV | | 1 | |
| 213 | | Filippo Pozzato (Ita) LAM | | 1 | |
| 214 | | Gianni Meersman (Bel) EQS | | 1 | |
Комментариев нет:
Отправить комментарий