| 1 | | Wiggins Bradley (Gbr) SKY | | 601 | |
| 2 | | Rodriguez Oliver Joaquin (Esp) KAT | | 592 | |
| 3 | | Boonen Tom (Bel) OPQ | | 410 | |
| 4 | | Nibali Vincenzo (Ita) LIQ | | 400 | |
| 5 | | Valverde Belmonte Alejandro (Esp) MOV | | 394 | |
| 6 | | Gerrans Simon (Aus) OGE | | 390 | |
| 7 | | Froome Christopher (Gbr) SKY | | 376 | |
| 8 | | Sagan Peter (Svk) LIQ | | 351 | |
| 9 | | Faria Da Costa Rui Alberto (Por) MOV | | 309 | |
| 10 | | Contador Velasco Alberto (Esp) STB | | 280 | |
| 11 | | Sanchez Gonzalez Samuel (Esp) EUS | | 252 | |
| 12 | | Boasson Hagen Edvald (Nor) SKY | | 241 | |
| 13 | | Van Den Broeck Jurgen (Bel) LTB | | 237 | |
| 14 | | Hesjedal Ryder (Can) GRS | | 197 | |
| 15 | | Rogers Michael (Aus) SKY | | 194 | |
| 16 | | Kreuziger Roman (Cze) AST | | 189 | |
| 17 | | Cunego Damiano (Ita) LAM | | 184 | |
| 18 | | Scarponi Michele (Ita) LAM | | 184 | |
| 19 | | Albasini Michael (Sui) OGE | | 183 | |
| 20 | | Evans Cadel (Aus) BMC | | 182 | |
| 21 | | Freire Gomez Oscar (Esp) KAT | | 181 | |
| 22 | | Moser Moreno (Ita) LIQ | | 175 | |
| 23 | | Ballan Alessandro (Ita) BMC | | 172 | |
| 24 | | Mollema Bauke (Ned) RAB | | 164 | |
| 25 | | Greipel André (Ger) LTB | | 162 | |
| 26 | | Terpstra Niki (Ned) OPQ | | 160 | |
| 27 | | Van Garderen Tejay (Usa) BMC | | 160 | |
| 28 | | Gasparotto Enrico (Ita) AST | | 150 | |
| 29 | | Boom Lars (Ned) RAB | | 148 | |
| 30 | | Talansky Andrew (Usa) GRS | | 145 | |
| 31 | | Henao Montoya Sergio Luis (Col) SKY | | 144 | |
| 32 | | Sanchez Gil Luis Leon (Esp) RAB | | 143 | |
| 33 | | Cancellara Fabian (Sui) RNT | | 134 | |
| 34 | | De Gendt Thomas (Bel) VCD | | 134 | |
| 35 | | Gesink Robert (Ned) RAB | | 134 | |
| 36 | | Martin Daniel (Irl) GRS | | 132 | |
| 37 | | Uran Uran Rigoberto (Col) SKY | | 129 | |
| 38 | | Cavendish Mark (Gbr) SKY | | 128 | |
| 39 | | Nordhaug Lars Petter (Nor) SKY | | 122 | |
| 40 | | Van Avermaet Greg (Bel) BMC | | 121 | |
| 41 | | Horner Christopher (Usa) RNT | | 120 | |
| 42 | | Nocentini Rinaldo (Ita) ALM | | 120 | |
| 43 | | Goss Matthew Harley (Aus) OGE | | 114 | |
| 44 | | Chavanel Sylvain (Fra) OPQ | | 113 | |
| 45 | | Gilbert Philippe (Bel) BMC | | 112 | |
| 46 | | Kolobnev Alexandr (Rus) KAT | | 110 | |
| 47 | | Kwiatkowski Michal (Pol) OPQ | | 108 | |
| 48 | | Brajkovic Janez (Slo) AST | | 106 | |
| 49 | | Vanendert Jelle (Bel) LTB | | 104 | |
| 50 | | Moreno Fernandez Daniel (Esp) KAT | | 104 | |
| 51 | | Iglinsky Maxim (Kaz) AST | | 100 | |
| 52 | | Nieve Ituralde Mikel (Esp) EUS | | 98 | |
| 53 | | Westra Lieuwe (Ned) VCD | | 97 | |
| 54 | | Zubeldia Agirre Haimar (Esp) RNT | | 94 | |
| 55 | | Machado Tiago (Por) RNT | | 92 | |
| 56 | | Schleck Frank (Lux) RNT | | 89 | |
| 57 | | Basso Ivan (Ita) LIQ | | 88 | |
| 58 | | Demare Arnaud (Fra) FDJ | | 87 | |
| 59 | | Spilak Simon (Slo) KAT | | 86 | |
| 60 | | Pinot Thibaut (Fra) FDJ | | 85 | |
| 61 | | Porte Richie (Aus) SKY | | 82 | |
| 62 | | Nizzolo Giacomo (Ita) RNT | | 80 | |
| 63 | | Paolini Luca (Ita) KAT | | 78 | |
| 64 | | Kiserlovski Robert (Cro) AST | | 77 | |
| 65 | | Leipheimer Levi (Usa) OPQ | | 75 | |
| 66 | | Bennati Daniele (Ita) RNT | | 72 | |
| 67 | | Haussler Heinrich (Aus) GRS | | 70 | |
| 68 | | Meersman Gianni (Bel) LTB | | 70 | |
| 69 | | Martin Tony (Ger) OPQ | | 65 | |
| 70 | | Flecha Giannoni Juan Antonio (Esp) SKY | | 64 | |
| 71 | | Roche Nicolas (Irl) ALM | | 63 | |
| 72 | | Breschel Matti (Den) RAB | | 60 | |
| 73 | | Cataldo Dario (Ita) OPQ | | 58 | |
| 74 | | Durbridge Luke (Aus) OGE | | 56 | |
| 75 | | Monfort Maxime (Bel) RNT | | 54 | |
| 76 | | Roelandts Jurgen (Bel) LTB | | 52 | |
| 77 | | Ten Dam Laurens (Ned) RAB | | 52 | |
| 78 | | Hoogerland Johnny (Ned) VCD | | 51 | |
| 79 | | Gerdemann Linus (Ger) RNT | | 51 | |
| 80 | | Eisel Bernhard (Aut) SKY | | 50 | |
| 81 | | Intxausti Elorriaga Benat (Esp) MOV | | 47 | |
| 82 | | Bakelants Jan (Bel) RNT | | 46 | |
| 83 | | Izaguirre Insausti Jon (Esp) EUS | | 46 | |
| 84 | | Anton Hernandez Igor (Esp) EUS | | 44 | |
| 85 | | Peraud Jean-Christophe (Fra) ALM | | 42 | |
| 86 | | Kiryienka Vasil (Blr) MOV | | 41 | |
| 87 | | Le Mevel Christophe (Fra) GRS | | 40 | |
| 88 | | Jeannesson Arnold (Fra) FDJ | | 40 | |
| 89 | | Castroviejo Nicolas Jonathan (Esp) MOV | | 40 | |
| 90 | | Klöden Andreas (Ger) RNT | | 40 | |
| 91 | | Marcato Marco (Ita) VCD | | 37 | |
| 92 | | Tuft Svein (Can) OGE | | 37 | |
| 93 | | Menchov Denis (Rus) KAT | | 36 | |
| 94 | | Swift Ben (Gbr) SKY | | 36 | |
| 95 | | Verdugo Marcotegui Gorka (Esp) EUS | | 35 | |
| 96 | | Szmyd Sylvester (Pol) LIQ | | 34 | |
| 97 | | Gadret John (Fra) ALM | | 33 | |
| 98 | | Renshaw Mark (Aus) RAB | | 32 | |
| 99 | | Vanmarcke Sep (Bel) GRS | | 31 | |
| 100 | | Slagter Tom Jelte (Ned) RAB | | 30 | |
| 101 | | Ulissi Diego (Ita) LAM | | 30 | |
| 102 | | Tosatto Matteo (Ita) STB | | 30 | |
| 103 | | Danielson Thomas (Usa) GRS | | 30 | |
| 104 | | Sörensen Chris Anker (Den) STB | | 30 | |
| 105 | | Davis Allan (Aus) OGE | | 29 | |
| 106 | | Viviani Elia (Ita) LIQ | | 28 | |
| 107 | | Tiralongo Paolo (Ita) AST | | 26 | |
| 108 | | Kessiakoff Fredrik Carl Wilhelm (Swe) AST | | 25 | |
| 109 | | Poels Wouter (Ned) VCD | | 24 | |
| 110 | | Hayman Mathew (Aus) SKY | | 24 | |
| 111 | | Marczynski Tomasz (Pol) VCD | | 24 | |
| 112 | | Wegmann Fabian (Ger) GRS | | 23 | |
| 113 | | Leukemans Björn (Bel) VCD | | 22 | |
| 114 | | Santambrogio Mauro (Ita) BMC | | 22 | |
| 115 | | Thomas Geraint (Gbr) SKY | | 22 | |
| 116 | | Phinney Taylor (Usa) BMC | | 22 | |
| 117 | | Kelderman Wilco (Ned) RAB | | 21 | |
| 118 | | Kruijswijk Steven (Ned) RAB | | 21 | |
| 119 | | Carrara Matteo (Ita) VCD | | 21 | |
| 120 | | Haedo Juan José (Arg) STB | | 21 | |
| 121 | | Moreno Bazan Javier (Esp) MOV | | 20 | |
| 122 | | Martinez De Esteban Egoi (Esp) EUS | | 20 | |
| 123 | | Fedrigo Pierrick (Fra) FDJ | | 20 | |
| 124 | | Millar David (Gbr) GRS | | 20 | |
| 125 | | Amador Bakkazakova Andrey (Crc) MOV | | 20 | |
| 126 | | Tschopp Johann (Sui) BMC | | 18 | |
| 127 | | Ventoso Alberdi Francisco José (Esp) MOV | | 18 | |
| 128 | | Clarke Simon (Aus) OGE | | 18 | |
| 129 | | Petacchi Alessandro (Ita) LAM | | 18 | |
| 130 | | Matthews Michael (Aus) RAB | | 17 | |
| 131 | | Pinotti Marco (Ita) BMC | | 17 | |
| 132 | | Cummings Stephen (Gbr) BMC | | 16 | |
| 133 | | Rojas Gil Jose Joaquin (Esp) MOV | | 16 | |
| 134 | | Bak Lars Ytting (Den) LTB | | 16 | |
| 135 | | Belletti Manuel (Ita) ALM | | 15 | |
| 136 | | Niemiec Przemyslaw (Pol) LAM | | 15 | |
| 137 | | Christensen Mads (Den) STB | | 14 | |
| 138 | | Ladagnous Matthieu (Fra) FDJ | | 14 | |
| 139 | | Bozic Borut (Slo) AST | | 14 | |
| 140 | | Ciolek Gerald (Ger) OPQ | | 14 | |
| 141 | | Meyer Cameron (Aus) OGE | | 14 | |
| 142 | | Casar Sandy (Fra) FDJ | | 14 | |
| 143 | | Bouhanni Nacer (Fra) FDJ | | 13 | |
| 144 | | Perez Moreno Ruben (Esp) EUS | | 12 | |
| 145 | | Gallopin Tony (Fra) RNT | | 11 | |
| 146 | | Chainel Steve (Fra) FDJ | | 10 | |
| 147 | | Van Summeren Johan (Bel) GRS | | 10 | |
| 148 | | Riblon Christophe (Fra) ALM | | 10 | |
| 149 | | Oss Daniel (Ita) LIQ | | 10 | |
| 150 | | Langeveld Sebastian (Ned) OGE | | 10 | |
| 151 | | Pardilla Bellon Sergio (Esp) MOV | | 10 | |
| 152 | | Vorganov Eduard (Rus) KAT | | 10 | |
| 153 | | Dupont Hubert (Fra) ALM | | 10 | |
| 154 | | Gavazzi Francesco (Ita) AST | | 10 | |
| 155 | | Vandevelde Christian (Usa) GRS | | 10 | |
| 156 | | Velits Peter (Svk) OPQ | | 10 | |
| 157 | | Voigt Jens (Ger) RNT | | 10 | |
| 158 | | Kristoff Alexander (Nor) KAT | | 9 | |
| 159 | | Malori Adriano (Ita) LAM | | 9 | |
| 160 | | Farrar Tyler (Usa) GRS | | 9 | |
| 161 | | Florencio Cabre Xavier (Esp) KAT | | 8 | |
| 162 | | De Clercq Bart (Bel) LTB | | 8 | |
| 163 | | Bruseghin Marzio (Ita) MOV | | 8 | |
| 164 | | Golas Michal (Pol) OPQ | | 8 | |
| 165 | | Izaguirre Insausti Gorka (Esp) EUS | | 8 | |
| 166 | | Bos Theo (Ned) RAB | | 8 | |
| 167 | | Impey Daryl (Rsa) OGE | | 8 | |
| 168 | | Chicchi Francesco (Ita) OPQ | | 8 | |
| 169 | | Visconti Giovanni (Ita) MOV | | 7 | |
| 170 | | Vichot Arthur (Fra) FDJ | | 7 | |
| 171 | | Larsson Gustav (Swe) VCD | | 7 | |
| 172 | | Hutarovich Yauheni (Blr) FDJ | | 7 | |
| 173 | | Kangert Tanel (Est) AST | | 6 | |
| 174 | | Quintana Rojas Nairo Alexander (Col) MOV | | 6 | |
| 175 | | Stybar Zdenek (Cze) OPQ | | 6 | |
| 176 | | Mondory Lloyd (Fra) ALM | | 6 | |
| 177 | | Isaichev Vladimir (Rus) KAT | | 6 | |
| 178 | | Kruopis Aidis (Ltu) OGE | | 6 | |
| 179 | | Bole Grega (Slo) LAM | | 5 | |
| 180 | | Roy Jérémy (Fra) FDJ | | 5 | |
| 181 | | Van Hummel Kenny Robert (Ned) VCD | | 5 | |
| 182 | | Wynants Maarten (Bel) RAB | | 4 | |
| 183 | | Vicioso Arcos Angel (Esp) KAT | | 4 | |
| 184 | | De Greef Francis (Bel) LTB | | 4 | |
| 185 | | Anacona Gomez Winner (Col) LAM | | 4 | |
| 186 | | Soupe Geoffrey (Fra) FDJ | | 4 | |
| 187 | | Devenyns Dries (Bel) OPQ | | 4 | |
| 188 | | Losada Alguacil Alberto (Esp) KAT | | 4 | |
| 189 | | De Weert Kevin (Bel) OPQ | | 4 | |
| 190 | | Clement Stef (Ned) RAB | | 4 | |
| 191 | | Sörensen Nicki (Den) STB | | 4 | |
| 192 | | Bazayev Assan (Kaz) AST | | 4 | |
| 193 | | Hinault Sébastien (Fra) ALM | | 4 | |
| 194 | | Sergent Jesse (Nzl) RNT | | 4 | |
| 195 | | Cooke Baden (Aus) OGE | | 4 | |
| 196 | | Vinokurov Alexandr (Kaz) AST | | 4 | |
| 197 | | Hunter Robert (Rsa) GRS | | 4 | |
| 198 | | Vaitkus Tomas (Ltu) OGE | | 4 | |
| 199 | | Boaro Manuele (Ita) STB | | 3 | |
| 200 | | Bouet Maxime (Fra) ALM | | 2 | |
| 201 | | Grivko Andriy (Ukr) AST | | 2 | |
| 202 | | Puccio Salvatore (Ita) SKY | | 2 | |
| 203 | | Frank Mathias (Sui) BMC | | 2 | |
| 204 | | Kashechkin Andrey (Kaz) AST | | 2 | |
| 205 | | Montaguti Matteo (Ita) ALM | | 2 | |
| 206 | | Ligthart Pim (Ned) VCD | | 2 | |
| 207 | | Dyachenko Alexsandr (Kaz) AST | | 2 | |
| 208 | | Boeckmans Kris (Bel) VCD | | 2 | |
| 209 | | Guarnieri Jacopo (Ita) AST | | 2 | |
| 210 | | Fofonov Dmitriy (Kaz) AST | | 2 | |
| 211 | | Appollonio Davide (Ita) SKY | | 2 | |
| 212 | | Cherel Mikael (Fra) ALM | | 2 | |
| 213 | | Samoilau Branislau (Blr) MOV | | 2 | |
| 214 | | Caruso Damiano (Ita) LIQ | | 2 | |
| 215 | | Kroon Karsten (Ned) STB | | 1 | |
| 216 | | Nuyens Nick (Bel) STB | | 1 | |
| 217 | | Caruso Giampaolo (Ita) KAT | | 1 | |
| 218 | | Santaromita Ivan (Ita) BMC | | 1 | |
| 219 | | Mori Manuele (Ita) LAM | | 1 | |
| 220 | | Minard Sébastien (Fra) ALM | | 1 | |
| 221 | | Rohregger Thomas (Aut) RNT | | 1 | |
| 222 | | Capecchi Eros (Ita) LIQ | | 1 | |
| 223 | | Sicard Romain (Fra) EUS | | 1 | |
| 224 | | Sarmiento Tunarrosa Cayetano José (Col) LIQ | | 1 | |
| 225 | | Lastras Garcia Pablo (Esp) MOV | | 1 | |
| 226 | | Gastauer Ben (Lux) ALM | | 1 | |
| 227 | | Weening Pieter (Ned) OGE | | 1 | |
| 228 | | Paterski Maciej (Pol) LIQ | | 1 | |
| 229 | | Vandewalle Kristof (Bel) OPQ | | 1 | |
| 230 | | Lodewyck Klaas (Bel) BMC | | 1 | |
| 231 | | Fernandez Koldo (Esp) GRS | | 1 | |
| 232 | | Ratto Daniele (Ita) LIQ | | 1 | |
| 233 | | Van Der Sande Tosh (Bel) LTB | | 1 | |
| 234 | | Haedo Lucas Sebastian (Arg) STB | | 1 | |
| 235 | | Sabatini Fabio (Ita) LIQ | | 1 | |
| 236 | | Blythe Adam (Gbr) BMC | | 1 | |
| 237 | | Elmiger Martin (Sui) ALM | | 1 | |
| 238 | | Henderson Greg (Nzl) LTB | | 1 | |
| 239 | | Fischer Murilo Antonio (Bra) GRS | | 1 | |
| 240 | | Porsev Alexander (Rus) KAT | | 1 | |
| 241 | | Hushovd Thor (Nor) BMC | | 1 | |
| 242 | | Barredo Llamazales Carlos (Esp) RAB | | 1 | |
| 243 | | Herrada Lopez José (Esp) MOV | | 1 | |
Да, сезон не наш..
ОтветитьУдалитьРотрик чуть не дожал. а больше врят где наберет
фота троицы оч эротична:))...как пирамида дураков;)
ОтветитьУдалитьПриет! что тама за ездато??
ОтветитьУдалить